Home Up Next

Contest 1 of the

1999 JR / Airsail F3B Series,

hosted by AucklandSoar at Ambury Farm Park,

Auckland, on March 28, 1999.

CD: Peter Nola

Summary, Round 1, Round 2, Round 3

Overcast conditions prevailed, with a little drizzle in the afternoon. Wind was around 15-20kph - nice for launching but very turbulent low down due to obstructions upwind. The turbulence, combined with nearby trees and a horse jump in the middle of the course, made distance and speed interesting! Widespread sink dominated throughout the day, especially in the duration slots, however a few of the distance/speed slots had some good air.

This contest saw a new New Zealand speed record of 16.68 seconds, set by Chris Kaiser in round 3.

Results Summary

Place Name Club Model   Score after Round 1 Score after Round 2 Score after Round 3   Total Penalties Final Score League Score
A League
1 Chris Kaiser ASFC Ellipse 2V   3000.0 5958.2 8958.2   0 8958.2 1000.0
2 Dave Larsen ASFC Ellipse 2V   2792.5 5710.3 8652.1   0 8652.1 965.8
3 Dave Morgan ASFC Mantis   2819.3 5649.1 8176.8   0 8176.8 912.8
4 Craig Dawson AucklandSoar Skyhawk   2607.9 5110.1 7799.0   0 7799.0 870.6
5 Anson Vickers AucklandSoar Synergy 5   2510.8 5178.9 7611.1   0 7611.1 849.6
6 Chris Tank AucklandSoar Cobra   2784.8 5594.0 7266.2   0 7266.2 811.1
7 Angus Macdonald AucklandSoar Top Hat   2335.7 4357.5 6660.4   0 6660.4 743.5
8 Laurie Jackson AucklandSoar Cobra   2357.7 5018.0 6567.5   0 6567.5 733.1
9 Peter Parata AucklandSoar Thor   1373.7 1373.7 1373.7   0 1373.7 153.3
B League
1 Peter Nola AucklandSoar Synergy 5   2000.0 4363.0 6131.7   0 6131.7 1000.0
2 Aneil Patel AucklandSoar Prima   2487.6 4747.5 5158.5   0 5158.5 841.3
3 Ted Bealing AucklandSoar Mach One   2268.5 3801.7 4742.9   0 4742.9 773.5
4 Dave Crook AucklandSoar Falcon 880   1922.9 1922.9 1922.9   0 1922.9 313.6
===== ================ ============== ============= = ========= ========= ========= = ======== ========= =========

( Back to top )

 

Round 1 Results

  Duration Distance Speed Penalty Round 1 Score Score after Round 1
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   6:31 90 481 2 1000.0 14 3 1000.0 0 18.94 1000.0 0 3000.0 3000.0
2 Dave Larsen   5:15 100 415 1 1000.0 20 2 1000.0 0 23.90 792.5 0 2792.5 2792.5
3 Dave Morgan   4:19 90 349 1 841.0 14 3 1000.0 0 19.36 978.3 0 2819.3 2819.3
4 Craig Dawson   5:47 90 437 2 908.5 8 4 1000.0 0 27.08 699.4 0 2607.9 2607.9
5 Anson Vickers   5:25 100 425 2 883.6 17 2 850.0 0 24.37 777.2 0 2510.8 2510.8
6 Chris Tank   5:13 100 413 2 858.6 12 1 1000.0 0 20.45 926.2 0 2784.8 2784.8
7 Angus Macdonald   5:04 0 304 3 844.4 12 7 800.0 0 27.40 691.2 0 2335.7 2335.7
8 Laurie Jackson   4:02 0 242 3 672.2 13 6 1000.0 0 27.63 685.5 0 2357.7 2357.7
9 Peter Parata   4:33 0 273 3 758.3 8 6 615.4 0 0.00 0.0 0 1373.7 1373.7
B League
1 Peter Nola   4:35 85 360 3 1000.0 15 7 1000.0 0 0.00 0.0 0 2000.0 2000.0
2 Aneil Patel   4:33 95 368 1 886.7 10 5 1000.0 0 31.52 600.9 0 2487.6 2487.6
3 Ted Bealing   5:44 80 424 2 881.5 10 1 833.3 0 34.21 553.6 0 2268.5 2268.5
4 Dave Crook   3:36 75 291 1 701.2 6 4 750.0 0 40.15 471.7 0 1922.9 1922.9
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 2 Results

  Duration Distance Speed Penalty Round 2 Score Score after Round 2
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   7:01 90 509 2 1000.0 10 1 1000.0 0 17.96 958.2 0 2958.2 5958.2
2 Dave Larsen   6:03 95 458 1 917.8 22 4 1000.0 0 17.21 1000.0 0 2917.8 5710.3
3 Dave Morgan   7:04 80 496 2 974.5 17 3 1000.0 0 20.12 855.4 0 2829.8 5649.1
4 Craig Dawson   6:00 65 425 1 851.7 12 2 1000.0 0 26.46 650.4 0 2502.1 5110.1
5 Anson Vickers   7:02 30 448 2 880.2 14 5 1000.0 0 21.84 788.0 0 2668.2 5178.9
6 Chris Tank   6:59 80 499 1 1000.0 20 4 909.1 0 19.12 900.1 0 2809.2 5594.0
7 Angus Macdonald   4:32 0 272 1 545.1 10 2 833.3 0 26.75 643.4 0 2021.8 4357.5
8 Laurie Jackson   7:06 85 499 2 980.4 6 6 1000.0 0 25.31 680.0 0 2660.3 5018.0
9 Peter Parata   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 1373.7
B League
1 Peter Nola   4:48 95 383 1 767.5 6 6 1000.0 0 28.90 595.5 0 2363.0 4363.0
2 Aneil Patel   7:17 0 403 2 791.7 13 5 928.6 0 31.90 539.5 0 2259.8 4747.5
3 Ted Bealing   7:09 70 481 2 945.0 10 3 588.2 0 0.00 0.0 0 1533.2 3801.7
4 Dave Crook   0:00 0 0 0 0.0 0 1 0.0 0 0.00 0.0 0 0.0 1922.9
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 3 Results

  Duration Distance Speed Penalty Round 3 Score Score after Round 3
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   5:09 90 399 2 1000.0 22 1 1000.0 0 16.68