Back Home Up Next

Contest 2 of the

1999 JR / Airsail F3B Series,

hosted by Central Districts Silent Flight

at Palmerston North, on May 15-16, 1999.

CD: Kevern Oliver

Summary, Round 1, Round 2, Round 3, Round 4

Despite the forecast and some showers, the serious rain held off until Sunday afternoon, allowing four rounds to be completed. The wind was strong over about 200m, but very light below that, with the shear level slowly descending during the day. Conditions were dominated both days by a standing wave upwind if you could reach it, with corresponding standing sink over the speed course! Made for depressing speed times all round, but also reduced the luck factor leading to a very close result.

Overall a very enjoyable contest with a great atmosphere. It was especially encouraging to see some new faces enjoying themselves (and doing quite well!), as well as others who are steadily learning and improving noticeably.

Results Summary

Place Name Club Model   Score after Round 1 Score after Round 2 Score after Round 3 Score after Round 4   Total Penalties Final Score League Score
A League
1 Chris Kaiser ASFC Ellipse 2V   2975.0 5917.4 8917.4 11911.5   0 11911.5 1000.0
2 Dave Larsen ASFC Ellipse 2V   3000.0 6000.0 8935.0 11888.7   0 11888.7 998.1
3 Dave Morgan ASFC Mantis   2950.7 5848.6 8617.0 11523.0   0 11523.0 967.4
4 David James CDSF Frenzy   2593.4 5002.5 7660.1 10180.8   0 10180.8 854.7
5 Warwick Gatland MPMAC Ellipse 2V   2621.4 4862.4 7450.0 9740.7   0 9740.7 817.8
6 Craig Dawson AucklandSoar Skyhawk   2307.6 4572.6 6877.5 9480.4   0 9480.4 795.9
7 Wayne Bilham CDSF Minty / Handbrake   1954.2 4333.6 7097.3 9375.9   0 9375.9 787.1
8 Anson Vickers AucklandSoar Synergy 5   2702.7 4559.8 5954.2 8707.0   0 8707.0 731.0
9 Angus Macdonald AucklandSoar TopHat / Thor   2044.5 3746.0 4981.1 6638.5   0 6638.5 557.3
10 Keith Elliot WMAC Weagle   0.0 0.0 539.3 3228.7   0 3228.7 271.1
B League
1 Peter Nola AucklandSoar Synergy 5   2917.2 5815.1 8583.0 11285.8   100 11285.8 1000.0
2 Jimmy Turner Ohakea MAC Hornet   2599.6 5170.8 7836.7 10828.4   0 10828.4 959.5
3 Aneil Patel AucklandSoar Prima   2503.3 5218.5 7651.7 10461.1   0 10461.1 926.9
4 Ted Bealing AucklandSoar Mach One   2243.8 4829.3 7542.2 10227.9   0 10227.9 906.3
5 Daff Niles Ohakea MAC Rhoccite   2343.4 4257.8 6475.5 8316.8   0 8316.8 736.9
===== ================ ============== ============= = ========= ========= ========= ========= = ======== ========= =========

( Back to top )

 

Round 1 Results

  Duration Distance Speed Penalty Round 1 Score Score after Round 1
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   7:00 85 505 2 986.3 16 1 1000.0 1 21.18 988.7 0 2975.0 2975.0
2 Dave Larsen   7:02 90 508 1 1000.0 16 1 1000.0 1 20.94 1000.0 0 3000.0 3000.0
3 Dave Morgan   6:43 95 498 1 980.3 17 3 1000.0 1 21.58 970.3 0 2950.7 2950.7
4 David James   7:03 90 507 2 990.2 14 3 823.5 1 26.86 779.6 0 2593.4 2593.4
5 Warwick Gatland   6:57 95 512 2 1000.0 15 2 1000.0 1 33.70 621.4 0 2621.4 2621.4
6 Craig Dawson   5:13 100 413 1 813.0 16 3 941.2 1 37.84 553.4 0 2307.6 2307.6
7 Wayne Bilham   5:13 65 378 1 744.1 13 1 812.5 1 52.66 397.6 0 1954.2 1954.2
8 Anson Vickers   6:59 80 499 2 974.6 15 2 1000.0 1 28.76 728.1 0 2702.7 2702.7
9 Angus Macdonald   5:18 95 413 1 813.0 10 2 666.7 1 37.07 564.9 0 2044.5 2044.5
10 Keith Elliot   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 0.0
B League
1 Peter Nola   6:30 75 465 3 917.2 15 5 1000.0 2 32.27 1000.0 0 2917.2 2917.2
2 Jimmy Turner   6:04 0 364 3 717.9 17 4 1000.0 2 36.60 881.7 0 2599.6 2599.6
3 Aneil Patel   6:52 95 507 3 1000.0 14 4 823.5 2 47.47 679.8 0 2503.3 2503.3
4 Ted Bealing   4:48 85 373 3 735.7 10 5 666.7 2 38.35 841.5 0 2243.8 2243.8
5 Daff Niles   3:14 45 239 3 471.4 14 5 933.3 2 34.38 938.6 0 2343.4 2343.4
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 2 Results

  Duration Distance Speed Penalty Round 2 Score Score after Round 2
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   7:03 95 512 2 996.1 14 3 1000.0 1 21.23 946.3 0 2942.4 5917.4
2 Dave Larsen   7:01 95 514 2 1000.0 12 2 1000.0 1 20.09 1000.0 0 3000.0 6000.0
3 Dave Morgan   6:20 95 475 2 924.1 17 1 1000.0 1 20.63 973.8 0 2897.9 5848.6
4 David James   6:35 50 445 2 865.8 10 3 714.3 1 24.23 829.1 0 2409.2 5002.5
5 Warwick Gatland   6:39 0 399 2 776.3 14 1 823.5 1 31.33 641.2 0 2241.0 4862.4
6 Craig Dawson   5:15 75 390 1 760.2 10 2 833.3 1 29.92 671.5 0 2265.0 4572.6
7 Wayne Bilham   7:07 85 498 1 970.8 13 1 764.7 1 31.20 643.9 0 2379.4 4333.6
8 Anson Vickers   7:02 95 513 1 1000.0 12 3 857.1 1 0.00 0.0 0 1857.1 4559.8
9 Angus Macdonald   5:15 45 360 1 701.8 5 2 416.7 1 34.46 583.0 0 1701.4 3746.0
10 Keith Elliot   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 0.0
B League
1 Peter Nola   5:41 90 431 3 897.9 10 5 1000.0 2 32.00 1000.0 0 2897.9 5815.1
2 Jimmy Turner   6:55 65 480 3 1000.0 4