Back Home Up Next

Contest 3 of the

1999 JR / Airsail F3B Series,

held at Matamata, on July 3-4, 1999.

CD: Chris Kaiser

Summary, Round 1, Round 2

The forecast for the weekend was not good, and indeed Saturday was washed out with drizzle and showers all day. The main news story that night was about record snowfalls in the Southern Alps, and the front responsible was heading our way! Despite the dire predictions the weather held out and we were able to complete two rounds on Sunday with only one short rain interuption. Winches were setup for the predicted Southerly but this never arrived, and an early change was made to face the building Nor-wester. Although threatening all day this wind never really arrived either!

Some very active Cb's (dumping hail on nearby Waharoa) indicated unstable air and the potential for some great thermals, but despite this the lift was generally pretty average (continuing the pattern of the previous two contests...) with few models climbing above launch height in the duration slots! Distance seemed to get the best of the air, and Dave Morgan was unlucky to run out of course time only metres short of setting a new NZ distance record.

A new flying site was the venue for this contest and the consensus was a big thumbs-up, hopefully we'll be able to hold more contests at this site in future.

Results Summary

Place Name Club Model   Score after Round 1 Score after Round 2   Total Penalties Final Score League Score
A League
1 Chris Kaiser ASFC Ellipse 2V   2998.0 5949.0   0 5949.0 1000.0
2 Dave Larsen ASFC Ellipse 2V   2961.2 5903.5   0 5903.5 992.4
3 Dave Morgan ASFC Mantis   2886.5 5825.2   0 5825.2 979.2
4 David James CDSF Frenzy   2743.2 5207.3   0 5207.3 875.3
5 Warwick Gatland MPMAC Ellipse 2V   2592.4 5116.9   0 5116.9 860.1
6 Wayne Bilham CDSF Handbrake   2590.3 4951.3   0 4951.3 832.3
7 Chris Tank AucklandSoar Cobra   1432.4 1432.4   0 1432.4 240.8
B League
1 Jimmy Turner Ohakea MAC Hornet   2972.3 5953.0   0 5953.0 1000.0
2 Merv Malcomson Tauranga Cobra   2973.9 5656.8   100 5656.8 950.2
3 Aneil Patel AucklandSoar Prima   2737.1 5583.8   0 5583.8 938.0
4 Daff Niles Ohakea MAC Rhoccite   2379.8 4524.7   0 4524.7 760.1
5 Ted Bealing AucklandSoar Mach One   2052.5 4435.9   0 4435.9 745.1
===== ================ ============== ============= = ========= ========= = ======== ========= =========

( Back to top )

 

Round 1 Results

  Duration Distance Speed Penalty Round 1 Score Score after Round 1
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   6:58 85 503 2 998.0 19 2 1000.0 1 19.09 1000.0 0 2998.0 2998.0
2 Dave Larsen   7:01 85 504 2 1000.0 17 3 1000.0 1 19.86 961.2 0 2961.2 2961.2
3 Dave Morgan   6:35 95 490 1 966.5 19 1 1000.0 1 20.75 920.0 0 2886.5 2886.5
4 David James   6:52 95 507 1 1000.0 17 1 894.7 1 22.50 848.4 0 2743.2 2743.2
5 Warwick Gatland   6:42 95 497 2 986.1 15 3 882.4 1 26.37 723.9 0 2592.4 2592.4
6 Wayne Bilham   6:41 50 451 2 894.8 8 4 1000.0 1 27.45 695.4 0 2590.3 2590.3
7 Chris Tank   4:36 70 346 1 682.4 6 4 750.0 1 0.00 0.0 0 1432.4 1432.4
  Fill-in             12 2 631.6            
B League
1 Jimmy Turner   7:02 80 498 3 1000.0 15 5 1000.0 2 30.28 972.3 0 2972.3 2972.3
2 Merv Malcomson   6:45 80 485 3 973.9 15 6 1000.0 2 29.44 1000.0 0 2973.9 2973.9
3 Aneil Patel   6:06 90 456 3 915.7 12 7 1000.0 2 35.84 821.4 0 2737.1 2737.1
4 Daff Niles   4:26 50 316 3 634.5 14 5 933.3 2 36.26 811.9 0 2379.8 2379.8
5 Ted Bealing   3:56 95 331 3 664.7 11 6 733.3 2 44.98 654.5 0 2052.5 2052.5
  Fill-in             3 7 250.0            
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 2 Results

  Duration Distance Speed Penalty Round 2 Score Score after Round 2
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   6:16 90 466 2 951.0 15 2 1000.0 1 21.07 1000.0 0 2951.0 5949.0
2 Dave Larsen   6:59 90 509 1 1000.0 18 3 1000.0 1 22.36 942.3 0 2942.3 5903.5
3 Dave Morgan   6:57 85 502 1 986.2 23 1 1000.0 1 22.12 952.5 0 2938.8 5825.2
4 David James   5:35 65 400 2 816.3 11 2 733.3 1 23.04 914.5 0 2464.2 5207.3
5 Warwick Gatland   6:40 90 490 2 1000.0 16 1 695.7 1 25.42 828.9 0 2524.5 5116.9
6 Wayne Bilham   5:26 80 406 1 797.6 15 3 833.3 1 28.86 730.1 0 2361.1 4951.3
7 Chris Tank   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 1432.4
B League
1 Jimmy Turner   7:01 90 509 3 980.7 12 4 1000.0 2 26.18 1000.0 0 2980.7 5953.0
2 Merv Malcomson   6:58 45 463 3 892.1 12 4 1000.0 2 29.39 890.8 100 2682.9 5656.8
3 Aneil Patel   7:01 100 519 3 1000.0 12 6 1000.0 2 30.92 846.7 0 2846.7 5583.8
4 Daff Niles   3:26 0 206 3 396.9 14 5 1000.0 2 35.00 748.0 0 2144.9 4524.7
5 Ted Bealing   4:57 75 372 3 716.8 11 6 916.7 2 34.91 749.9 0 2383.4 4435.9
  Fill-in             12 5 857.1            
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )