Back Home Up Next

Contest 5 of the

1999 JR / Airsail F3B Series,

hosted by AucklandSoar & ASFC at Ambury Farm Park,

on October 23-24, 1999.

CD: Dave Morgan

Summary, Round 1, Round 2, Round 3, Round 4

Good weather again for this contest, with south to south-westerly winds building in the mornings to around 10kts. The "Ambury Wave" was working pretty well making the duration slots relatively comfortable, and there was plenty of lift and sink cycling through to make distance and speed interesting.

This contest saw the debut of two new Ellipse 3 CAM's, in the hands of Dave Larsen and Peter Nola. DL was trying to get a feel for the performance differences compared to his Ellipse 2V, while Peter was relishing the huge improvement in handling over his old Synergy 5. It was also great to see Lapo Nustrini taking part in his first F3B contest, flying an own-design 60" slope soarer! When he gets his hands on a real F3B model Lapo is going to be a serious contender.

Best distance run of the contest was 23 laps by Dave Larsen with his new E3, while the fastest speed run was 17.72 by Chris Kaiser with an E2V. Also notable was Peter Nola's effort in speed - his aim was to break 25 seconds which he did 3 times, the fastest being a well flown 22.67 on his very first run with the E3.

Results Summary

Place Name Club Model   Score after Round 1 Score after Round 2 Score after Round 3 Score after Round 4   Total Penalties Final Score League Score
A League
1 Dave Larsen ASFC Ellipse 3 CAM   2966.7 5883.0 8820.5 11734.5   0 11734.5 1000.0
2 Chris Kaiser ASFC Ellipse 2V   2998.1 5802.8 8714.5 11695.2   0 11695.2 996.7
3 Dave Morgan ASFC Mantis   2947.2 5883.4 8816.8 11645.6   0 11645.6 992.4
4 Warwick Gatland MPMAC Ellipse 2V   2549.0 5175.1 7647.4 10166.5   0 10166.5 866.4
B League
1 Peter Nola AucklandSoar Ellipse 3 CAM   2738.9 5454.0 8135.0 10821.2   0 10821.2 1000.0
2 Aneil Patel AucklandSoar Vindaloo   2672.9 5096.2 7775.3 10228.9   100 10228.9 945.3
3 Ted Bealing AucklandSoar Prima   2493.2 4599.5 7025.0 9471.1   0 9471.1 875.2
4 Lapo Nustrini AucklandSoar OD Sloper   1101.6 2517.3 4101.5 5574.0   0 5574.0 515.1
5 Brian Leeves Hibiscus Sapphire   0.0 0.0 1018.6 1018.6   0 1018.6 94.1
===== ================ ============== ============= = ========= ========= ========= ========= = ======== ========= =========

( Back to top )

 

Round 1 Results

  Duration Distance Speed Penalty Round 1 Score Score after Round 1
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Dave Larsen   7:01 100 519 1 1000.0 19 4 1000.0 0 20.43 966.7 0 2966.7 2966.7
2 Chris Kaiser   6:58 100 518 1 998.1 16 2 1000.0 0 19.75 1000.0 0 2998.1 2998.1
3 Dave Morgan   6:57 100 517 2 1000.0 16 2 1000.0 0 20.85 947.2 0 2947.2 2947.2
4 Warwick Gatland   7:02 50 468 2 905.2 18 4 947.4 0 28.36 696.4 0 2549.0 2549.0
B League
1 Peter Nola   6:58 90 508 1 978.8 16 1 888.9 0 22.67 871.2 0 2738.9 2738.9
2 Aneil Patel   7:02 95 513 2 992.3 18 1 1000.0 0 25.30 780.6 100 2672.9 2672.9
3 Ted Bealing   7:17 90 493 2 953.6 12 3 1000.0 0 36.60 539.6 0 2493.2 2493.2
4 Lapo Nustrini   2:16 0 136 1 262.0 5 3 416.7 0 46.70 422.9 0 1101.6 1101.6
5 Brian Leeves   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 0.0
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 2 Results

  Duration Distance Speed Penalty Round 2 Score Score after Round 2
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Dave Larsen   7:02 90 508 2 986.4 23 2 1000.0 0 19.40 929.9 0 2916.3 5883.0
2 Chris Kaiser   7:02 85 503 1 978.6 19 2 826.1 0 18.04 1000.0 0 2804.7 5802.8
3 Dave Morgan   7:05 100 515 2 1000.0 13 4 1000.0 0 19.27 936.2 0 2936.2 5883.4
4 Warwick Gatland   7:01 95 514 1 1000.0 12 4 923.1 0 25.66 703.0 0 2626.1 5175.1
B League
1 Peter Nola   7:04 65 481 1 935.8 12 1 1000.0 0 23.15 779.3 0 2715.1 5454.0
2 Aneil Patel   6:21 0 381 1 741.2 17 3 1000.0 0 26.45 682.0 0 2423.3 5096.2
3 Ted Bealing   6:29 0 389 2 755.3 15 3 882.4 0 38.50 468.6 0 2106.3 4599.5
4 Lapo Nustrini   3:29 0 209 2 405.8 7 1 583.3 0 42.30 426.5 0 1415.6 2517.3
5 Brian Leeves   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 0.0
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 3 Results

  Duration Distance Speed Penalty Round 3 Score Score after Round 3
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Dave Larsen   7:01 100 519 1 1000.0 15 4 937.5 0 18.49 1000.0 0 2937.5 8820.5
2 Chris Kaiser   7:00 95 515 1 992.3 20 2 1000.0 0 20.11 919.4 0 2911.7 8714.5
3 Dave Morgan   7:02 90 508 2 1000.0 16 4 1000.0 0 19.81 933.4 0 2933.4 8816.8
4 Warwick Gatland   7:02 80 498 2 980.3 15 2 750.0 0 24.92 742.0 0 2472.3 7647.4
B League
1 Peter Nola   6:56 95 511 1 984.6 18 1 1000.0 0 26.55 696.4 0 2681.0 8135.0
2 Aneil Patel   6:56 90 506 2 996.1 16 3 1000.0 0 27.07 683.0 0 2679.1 7775.3
3 Ted Bealing   5:43 90 433 2 852.4 15 5 1000.0 0 32.26 573.2 0 2425.5 7025.0
4 Lapo Nustrini   3:58 0 238 1 458.6 11 3 687.5 0 42.20 438.2 0 1584.2 4101.5
5 Brian Leeves   0:00 0 0 0 0.0 10 5 666.7 0 52.54 351.9 0 1018.6 1018.6
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 4 Results

  Duration Distance Speed