Back Home Up

Contest 6 of the

1999 JR / Airsail F3B Series,

hosted by Central Districts Silent Flight

at Palmerston North, on December 4-5, 1999.

CD: David James

Summary, Round 1, Round 2, Round 3, Round 4, Round 5, Round 6

What an awesome weekend! One of the joys of travelling away from Auckland for these contests is that we get to fly on decent fields for a change. Our Central Districts Silent Flight hosts provided yet another great flying site, and they even managed to arrange the weather! A constant westerly wind both days built to 10-15kts, temps were warm, skies were cloudy but with plenty of sunny breaks. Plenty of lift and sink cycled through at widely varying rates, providing some challanging conditions.

With the favourable weather, longer daylight hours, and everyone helping out, we were able to complete 6 rounds (first time this year!) allowing a discard. This made for a really tight, down-to-the-wire finish, especially as the outcome of the Series was hanging on this final contest. Dave Larsen was leading heading into the final round, but with discards coming into play Chris Kaiser took out the win to clinch the JR / Airsail F3B Series title for 1999.

This contest was especially notable for the high standard of flying by many people, especially those in the B-League. The majority of fliers set new personal best times in speed, and many also set pb's in distance. Round 5 speed was particularly impressive, with 80% of the field going under 23 seconds - not so long ago a 25 second run would have won speed in this country. It's great to see so many fliers intent on improving their skills.

Congratulations to Peter Nola for his first sub-20 speed run (19.18 in round 2) and for winning the B-League - it's the A-League for you next year Peter! Also to Chris Kaiser, who broke the New Zealand speed record with a 16.20 second run in round 3.

Results Summary

Place Name Club Model   Score after Round 1 Score after Round 2 Score after Round 3 Score after Round 4 Score after Round 5 Score after Round 6   Duration Discard Distance Discard Speed Discard Total Discards Total Penalties Final Score League Score
A League
1 Chris Kaiser Ellipse 2V ASFC   2898.6 5632.0 8632.0 11632.0 14632.0 17441.3   847.6 733.3 914.2 2495.1 0 14946.2 1000.0
2 Dave Larsen Ellipse 3CAM ASFC   3000.0 5886.7 8827.2 11804.4 14757.2 17725.9   938.2 1000.0 948.4 2886.7 0 14839.2 992.8
3 Kevern Oliver Ellipse 3CAM WMAC   2510.0 4988.8 7636.2 9943.1 12611.1 15425.5   727.8 687.5 653.2 2068.5 0 13357.0 893.7
4 Warwick Gatland Ellipse 2V MPMAC   2331.0 5039.2 7657.5 10467.6 13028.2 15612.1   681.6 888.9 701.3 2271.8 0 13340.2 892.6
5 David James Frenzy CDSF   2425.7 4897.2 5879.7 8588.9 11381.5 14115.4   850.3 0.0 0.0 850.3 0 13265.1 887.5
6 Wayne Bilham Handbrake / Minty CDSF   2483.1 4733.6 7104.3 9361.3 11940.7 14555.6   657.3 777.8 676.5 2111.6 100 12444.0 832.6
7 Craig Dawson Skyhawk AucklandSoar   2267.5 4810.5 7070.5 7070.5 7070.5 7070.5   0.0 0.0 0.0 0.0 0 7070.5 473.1
8 Keith Elliot Eagle WMAC   1976.5 3835.2 6242.9 6242.9 6242.9 6242.9   0.0 0.0 0.0 0.0 0 6242.9 417.7
B League
1 Peter Nola Ellipse 3CAM AucklandSoar   2803.5 5527.8 8302.4 10888.9 13400.5 16153.1   784.3 769.2 738.5 2292.0 0 13861.1 1000.0
2 Jimmy Turner Hornet Ohakea MAC   2407.3 4856.8 7424.4 10020.4 12696.1 15050.4   877.9 714.3 567.6 2159.9 0 12890.5 930.0
3 Aneil Patel Vindaloo AucklandSoar   2635.7 4903.6 7550.2 9842.9 12396.2 14625.5   691.1 785.7 526.8 2003.7 0 12621.8 910.6
4 Daff Niles Rhocitte Ohakea MAC   2153.5 4322.3 5838.3 8386.1 10409.9 12579.7   425.8 555.6 534.7 1516.0 0 11063.6 798.2
===== ================ ============== ============= = ========= ========= ========= ========= ========= ========= = ======== ======== ======== ======== ======== ========= =========

( Back to top )

 

Round 1 Results

  Duration Distance Speed Penalty Round 1 Score Score after Round 1
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   6:54 90 504 1 984.4 17 1 1000.0 0 19.59 914.2 0 2898.6 2898.6
2 Dave Larsen   6:47 100 507 2 1000.0 18 2 1000.0 0 17.91 1000.0 0 3000.0 3000.0
3 Kevern Oliver   4:40 100 380 2 749.5 13 4 1000.0 0 23.55 760.5 0 2510.0 2510.0
4 Warwick Gatland   4:09 100 349 1 681.6 16 2 888.9 0 23.55 760.5 0 2331.0 2331.0
5 David James   7:03 95 512 1 1000.0 12 1 705.9 0 24.88 719.9 0 2425.7 2425.7
6 Wayne Bilham   4:38 90 368 2 725.8 14 3 1000.0 0 23.65 757.3 0 2483.1 2483.1
7 Craig Dawson   3:37 95 312 1 609.4 13 3 928.6 0 24.55 729.5 0 2267.5 2267.5
8 Keith Elliot   3:38 95 313 2 617.4 11 4 846.2 0 34.91 513.0 0 1976.5 1976.5
B League
1 Peter Nola   7:00 95 515 3 1000.0 18 6 1000.0 0 22.29 803.5 0 2803.5 2803.5
2 Jimmy Turner   6:52 100 512 3 994.2 13 5 764.7 0 27.62 648.4 0 2407.3 2407.3
3 Aneil Patel   5:51 90 441 3 856.3 17 5 1000.0 0 22.98 779.4 0 2635.7 2635.7
4 Daff Niles   4:36 0 276 3 535.9 18 6 1000.0 0 29.00 617.6 0 2153.5 2153.5
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 2 Results

  Duration Distance Speed Penalty Round 2 Score Score after Round 2
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   7:14 90 496 2 1000.0 11 2 733.3 0 18.03 1000.0 0 2733.3 5632.0
2 Dave Larsen   6:31 95 486 1 938.2 15 2 1000.0 0 19.01 948.4 0 2886.7 5886.7
3 Kevern Oliver   5:02 75 377 1 727.8 12 3 1000.0 0 24.01 750.9 0 2478.7 4988.8
4 Warwick Gatland   6:58 95 513 3 1000.0 17 1 1000.0 0 25.46 708.2 0 2708.2 5039.2
5 David James   7:02 100 518 1 1000.0 12 1 705.9 0 23.55 765.6 0 2471.5 4897.2
6 Wayne Bilham   5:26 0 326 2 657.3 11 3 916.7 0 26.65 676.5 0 2250.5 4733.6
7 Craig Dawson   6:00 85 445 3 867.4 15 4 1000.0 0 26.69 675.5 0 2543.0 4810.5
8 Keith Elliot   3:12 70 262 2 528.2 12 4 800.0 0 33.99 530.5 0 1858.7 3835.2
B League
1 Peter Nola   6:29 0 389 2 784.3 10 5 1000.0 0 19.18 940.0 0 2724.3 5527.8
2 Jimmy Turner   6:45 95 500 3 974.7 8 5 800.0 0 26.72 674.8 0 2449.4 4856.8
3 Aneil Patel   4:18 100 358 1 691.1 13 6 812.5 0 23.59 764.3 0 2267.9 4903.6
4 Daff Niles   3:14 95 289 3 563.4 16 6