Home Up Next

Contest 1 of the

Y2K JR / Airsail F3B Series,

hosted by AucklandSoar at Ambury Farm Park,

on March 25-26, 2000.

CDs: Dave Larsen & Chris Kaiser

Summary, Round 1, Round 2, Round 3, Round 4, Round 5

The first contest of the Y2K series saw some pretty mixed flying. I think everyone made a basic mistake at some time during the two days, some getting away with it while others were not so lucky. Most spectacular was probably Dave Larsen cutting base A in speed, then getting off line as he looped back resulting in a safety line cross and zero score. Aneil Patel also suffered a safety line infringement, and 3 others copped penalties for landing inside the safety area during distance. Peter Nola gave a demonstration of how to miss the ground on landing: he thought his Ellipse 3CAM was safely down on the spot only to see it balloon up, stall, then perform the classic tip-nose-tip-tail dance across the ground. The resulting damage is repairable but was enough to put him out of the contest. Dave Morgan had the first flight on his newly acquired Ellipse 2V immediately before the first round and was obviously struggling to come to grips with it during the contest, not being helped by a warped tail.

Conditions were excellent for soaring on both days with lots of sunshine, a reasonable breeze to launch into (most of the time...), and some nice thermal activity. The last duration round of the contest saw some really horrible air until the last relaunch of the last slot - this started out saggy and downwind, but halfway up the line the model hit a huge thermal and the tension skyrocketed. After coming off the line so did the model! Big lift was also present for the first two distance slots with Dave Larsen setting a new New Zealand record of 26 laps in the first slot, and Chris Kaiser racking up 25 in the second. Congrats DL! Speed times were generally good but not spectacular, the fastest being 17.55 seconds by Chris Kaiser in the last round.

A big thank you to the AucklandSoar club members that helped out at various times throughout the contest - their help enabled us to compete 5 rounds and made running the contest much easier. Much appreciated guys, how about bringing a model next time?!

Results Summary

Place Name Club Model   Score after Round 1 Score after Round 2 Score after Round 3 Score after Round 4 Score after Round 5   Total Penalties Final Score League Score
A League
1 Chris Kaiser ASFC Ellipse 2V / 3CAM   3000.0 5998.6 8887.4 11876.0 14876.0   0 14876.0 1000.0
2 Dave Larsen ASFC Ellipse 2V / 3CAM   2869.4 5807.7 8807.2 10792.9 13638.6   0 13638.6 916.8
3 Dave Morgan ASFC Ellipse 2V   2889.8 5695.7 7842.2 10664.7 13458.8   100 13458.8 904.7
4 Warwick Gatland MPMAC Ellipse 2V   2527.0 5320.2 8077.1 10916.6 13310.1   0 13310.1 894.7
5 Aneil Patel AucklandSoar Ellipse 3CAM   2590.1 5177.1 7762.5 10356.2 12177.7   0 12177.7 818.6
6 Peter Nola AucklandSoar Ellipse 3CAM   2841.2 5484.9 5484.9 5484.9 5484.9   100 5484.9 368.7
B League
1 Anson Vickers AucklandSoar Thermal Eagle   2291.5 4435.4 6975.7 9305.2 11880.4   100 11880.4 1000.0
2 Merv Malcomson Tauranga Cobra   2375.9 4685.5 7143.0 9652.3 11510.1   0 11510.1 968.8
3 John Dolphin Tauranga Diamond   1903.8 4380.4 7003.2 7711.8 7711.8   0 7711.8 649.1
4 Tony Gribble AucklandSoar Calypso Contest   0.0 0.0 2273.2 5079.3 6982.6   0 6982.6 587.7
===== ================ ============== ============= = ========= ========= ========= ========= ========= = ======== ========= =========

( Back to top )

 

Round 1 Results

  Duration Distance Speed Penalty Round 1 Score Score after Round 1
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   9:41 100 681 2 1000.0 16 2 1000.0 0 19.50 1000.0 0 3000.0 3000.0
2 Dave Larsen   7:07 100 527 1 958.2 17 1 944.4 0 20.17 966.8 0 2869.4 2869.4
3 Dave Morgan   8:46 95 621 3 938.1 13 3 1000.0 0 20.49 951.7 0 2889.8 2889.8
4 Warwick Gatland   6:24 85 469 2 688.7 17 5 1000.0 0 23.26 838.3 0 2527.0 2527.0
5 Aneil Patel   6:30 95 485 3 732.6 18 1 1000.0 0 22.74 857.5 0 2590.1 2590.1
6 Peter Nola   7:30 100 550 1 1000.0 16 4 1000.0 0 23.18 841.2 0 2841.2 2841.2
B League
1 Anson Vickers   9:27 95 662 3 1000.0 11 4 687.5 0 27.70 704.0 100 2291.5 2291.5
2 Merv Malcomson   6:44 75 479 2 703.4 12 3 923.1 0 26.02 749.4 0 2375.9 2375.9
3 John Dolphin   4:16 0 256 1 465.5 12 2 750.0 0 28.33 688.3 0 1903.8 1903.8
4 Tony Gribble   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 0.0
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 2 Results

  Duration Distance Speed Penalty Round 2 Score Score after Round 2
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   10:02 95 693 2 998.6 18 1 1000.0 0 17.94 1000.0 0 2998.6 5998.6
2 Dave Larsen   9:46 100 686 1 1000.0 20 5 1000.0 0 19.12 938.3 0 2938.3 5807.7
3 Dave Morgan   9:58 95 693 3 1000.0 11 2 1000.0 0 22.26 805.9 0 2805.9 5695.7
4 Warwick Gatland   10:00 75 675 1 984.0 18 4 1000.0 0 22.17 809.2 0 2793.2 5320.2
5 Aneil Patel   10:01 95 694 2 1000.0 14 1 777.8 0 22.17 809.2 0 2587.0 5177.1
6 Peter Nola   9:55 0 595 3 858.6 17 3 1000.0 0 20.27 885.1 100 2643.6 5484.9
B League
1 Anson Vickers   10:03 0 597 1 870.3 12 5 600.0 0 26.63 673.7 0 2143.9 4435.4
2 Merv Malcomson   7:41 80 541 3 780.7 14 3 823.5 0 25.43 705.5 0 2309.7 4685.5
3 John Dolphin   9:45 0 585 2 842.9 17 4 944.4 0 26.03 689.2 0 2476.6 4380.4
4 Tony Gribble   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 0.0
===== ================ = ===== ====== ===== ==== ======= ===== ==== ======= ==== ====== ======= ====== ========= =========

( Back to top )

 

Round 3 Results

  Duration Distance Speed Penalty Round 3 Score Score after Round 3
Place Name   Time Landing Total Group Score Legs Group Score Group Time Score
A League
1 Chris Kaiser   9:37 95 672 2 1000.0 16 1 888.9 0 18.68 1000.0 0 2888.9 8887.4
2 Dave Larsen   9:08 95 643 1 1000.0 18 1 1000.0 0 18.69 999.5 0 2999.5 8807.2
3 Dave Morgan   6:26 0 386 2 574.4 16 3 888.9 0 23.85 783.2 100 2146.5 7842.2
4 Warwick Gatland   10:02 45 643 3 1000.0 18 3 1000.0 0 24.68 756.9 0 2756.9 8077.1
5 Aneil Patel   6:31 90 481 1 748.1 19 5 1000.0 0 22.31 837.3 0 2585.3 7762.5
6 Peter Nola   0:00 0 0 0 0.0 0 0 0.0 0 0.00 0.0 0 0.0 5484.9
B League
1 Anson Vickers   7:07 100 527 3 819.6 12 4 1000.0