|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Dave Larsen | Auckland Soar | Caracho | | 3000.0 | 5941.2 | 8694.7 | 11573.4 | | 0 | 11573.4 | 1000.0 |
| 2 | Craig Dawson | Auckland Soar | X21 | | 2807.5 | 5701.2 | 8458.7 | 11209.8 | | 0 | 11209.8 | 968.6 |
| 3 | Aneil Patel | Auckland Soar | Big Sting | | 2738.2 | 5563.0 | 8441.6 | 11005.8 | | 0 | 11005.8 | 951.0 |
| 4 | Kevin Botherway | HBRF | X21 | | 2831.2 | 5322.4 | 8013.9 | 10938.0 | | 0 | 10938.0 | 945.1 |
| 5 | Ken Fox | HBRF | Icon | | 2811.0 | 5295.4 | 7986.7 | 10806.6 | | 0 | 10806.6 | 933.7 |
| 6 | Les Stockley | Auckland Soar | Scar | | 2766.3 | 5456.2 | 8210.8 | 10704.3 | | 0 | 10704.3 | 924.9 |
| 7 | Dave Morgan | AucklandSoar | Ellipse 3CAM | | 2819.1 | 5411.1 | 7995.9 | 10617.8 | | 0 | 10617.8 | 917.4 |
| 8 | Warwick Gatland | MPMAC | Ellipse 2v | | 2650.1 | 5175.5 | 7748.7 | 10062.0 | | 0 | 10062.0 | 869.4 |
| 9 | John Shaw | CMAC | Eraser | | 2776.2 | 4615.1 | 7397.5 | 10020.6 | | 0 | 10020.6 | 865.8 |
| 10 | Scott Chisholm | CMAC | Caracho | | 2840.5 | 3840.5 | 6785.0 | 9785.0 | | 0 | 9785.0 | 845.5 |
| 11 | David James | CDSF | Pulse | | 2553.5 | 4709.9 | 7190.0 | 9600.1 | | 0 | 9600.1 | 829.5 |
| 12 | Chris Kaiser | AucklandSoar | Caracho | | 2883.8 | 5835.3 | 8700.9 | 9584.3 | | 100 | 9584.3 | 828.1 |
| 13 | Wayne Bilham | CDSF | Pulse | | 2468.5 | 4845.2 | 7084.7 | 9439.5 | | 0 | 9439.5 | 815.6 |
| 14 | Ken Duffel | HBRF | Ellipse 2V | | 2624.2 | 4944.5 | 7331.2 | 9392.5 | | 0 | 9392.5 | 811.6 |
| 15 | Chris Tank | AucklandSoar | Cobra | | 2829.7 | 5571.8 | 8254.6 | 8254.6 | | 0 | 8254.6 | 713.2 |
| B League |
| 1 | Ted Bealing | AucklandSoar | Ellipse 3CAM | | 2409.2 | 4661.5 | 7103.7 | 9542.2 | | 0 | 9542.2 | 1000.0 |
| 2 | Richard Thompson | Gisborne | Pike extreme | | 2395.6 | 4811.5 | 7126.7 | 8479.0 | | 0 | 8479.0 | 888.6 |
| 3 | Adam Butler | Auckland | New Age | | 2453.9 | 4776.0 | 5544.8 | 7929.8 | | 0 | 7929.8 | 831.0 |
| 4 | Paul Chisholm | CMAC | Cobra | | 2006.7 | 3360.4 | 5334.8 | 6987.3 | | 0 | 6987.3 | 732.3 |
| 5 | Barry Johnson | Auckland | Scar | | 1826.7 | 3428.1 | 5590.3 | 5590.3 | | 0 | 5590.3 | 585.8 |
| 6 | Merv Malcomson | TGA | Cobra | | 1566.1 | 1566.1 | 1566.1 | 1566.1 | | 0 | 1566.1 | 164.1 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 10:03 | 100 | 697 | 1 | 1000.0 | 15 | 1 | 1000.0 | 0 | 19.87 | 1000.0 | 0 | 3000.0 | 3000.0 |
| 2 | Craig Dawson | | 10:01 | 100 | 699 | 3 | 1000.0 | 15 | 6 | 937.5 | 0 | 22.84 | 870.0 | 0 | 2807.5 | 2807.5 |
| 3 | Aneil Patel | | 10:01 | 95 | 694 | 1 | 995.7 | 19 | 2 | 1000.0 | 0 | 26.76 | 742.5 | 0 | 2738.2 | 2738.2 |
| 4 | Kevin Botherway | | 9:40 | 95 | 675 | 1 | 968.4 | 16 | 6 | 1000.0 | 0 | 23.03 | 862.8 | 0 | 2831.2 | 2831.2 |
| 5 | Ken Fox | | 10:01 | 100 | 699 | 2 | 1000.0 | 16 | 4 | 1000.0 | 0 | 24.50 | 811.0 | 0 | 2811.0 | 2811.0 |
| 6 | Les Stockley | | 10:03 | 100 | 697 | 1 | 1000.0 | 13 | 7 | 1000.0 | 0 | 25.93 | 766.3 | 0 | 2766.3 | 2766.3 |
| 7 | Dave Morgan | | 10:02 | 90 | 688 | 4 | 984.3 | 17 | 3 | 1000.0 | 0 | 23.80 | 834.9 | 0 | 2819.1 | 2819.1 |
| 8 | Warwick Gatland | | 9:58 | 90 | 688 | 4 | 984.3 | 12 | 7 | 923.1 | 0 | 26.75 | 742.8 | 0 | 2650.1 | 2650.1 |
| 9 | John Shaw | | 10:03 | 100 | 697 | 2 | 997.1 | 15 | 3 | 882.4 | 0 | 22.16 | 896.7 | 0 | 2776.2 | 2776.2 |
| 10 | Scott Chisholm | | 10:04 | 100 | 696 | 3 | 995.7 | 18 | 5 | 1000.0 | 0 | 23.52 | 844.8 | 0 | 2840.5 | 2840.5 |
| 11 | David James | | 10:05 | 100 | 695 | 4 | 994.3 | 13 | 1 | 866.7 | 0 | 28.69 | 692.6 | 0 | 2553.5 | 2553.5 |
| 12 | Chris Kaiser | | 10:01 | 100 | 699 | 3 | 1000.0 | 16 | 3 | 941.2 | 0 | 21.08 | 942.6 | 0 | 2883.8 | 2883.8 |
| 13 | Wayne Bilham | | 9:59 | 95 | 694 | 2 | 992.8 | 11 | 4 | 687.5 | 0 | 25.21 | 788.2 | 0 | 2468.5 | 2468.5 |
| 14 | Ken Duffel | | 10:14 | 65 | 651 | 2 | 931.3 | 13 | 1 | 866.7 | 0 | 24.05 | 826.2 | 0 | 2624.2 | 2624.2 |
| 15 | Chris Tank | | 10:01 | 100 | 699 | 4 | 1000.0 | 16 | 5 | 888.9 | 0 | 21.12 | 940.8 | 0 | 2829.7 | 2829.7 |
| B League |
| 1 | Ted Bealing | | 10:16 | 60 | 644 | 3 | 921.3 | 15 | 2 | 789.5 | 0 | 28.45 | 698.4 | 0 | 2409.2 | 2409.2 |
| 2 | Richard Thompson | | 8:36 | 90 | 606 | 3 | 867.0 | 12 | 6 | 750.0 | 0 | 25.52 | 778.6 | 0 | 2395.6 | 2395.6 |
| 3 | Adam Butler | | 9:53 | 45 | 638 | 4 | 912.7 | 13 | 4 | 812.5 | 0 | 27.27 | 728.6 | 0 | 2453.9 | 2453.9 |
| 4 | Paul Chisholm | | 8:41 | 70 | 591 | 1 | 847.9 | 13 | 5 | 722.2 | 0 | 45.51 | 436.6 | 0 | 2006.7 | 2006.7 |
| 5 | Barry Johnson | | 6:01 | 100 | 461 | 3 | 659.5 | 11 | 2 | 578.9 | 0 | 33.78 | 588.2 | 0 | 1826.7 | 1826.7 |
| 6 | Merv Malcomson | | 8:47 | 30 | 557 | 4 | 796.9 | 10 | 7 | 769.2 | 0 | 0.00 | 0.0 | 0 | 1566.1 | 1566.1 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 10:01 | 95 | 694 | 1 | 1000.0 | 16 | 4 | 941.2 | 0 | 20.01 | 1000.0 | 0 | 2941.2 | 5941.2 |
| 2 | Craig Dawson | | 8:01 | 95 | 576 | 4 | 1000.0 | 13 | 6 | 1000.0 | 0 | 22.39 | 893.7 | 0 | 2893.7 | 5701.2 |
| 3 | Aneil Patel | | 8:10 | 70 | 560 | 4 | 972.2 | 13 | 5 | 1000.0 | 0 | 23.47 | 852.6 | 0 | 2824.8 | 5563.0 |
| 4 | Kevin Botherway | | 5:52 | 95 | 447 | 2 | 795.4 | 11 | 5 | 846.2 | 0 | 23.55 | 849.7 | 0 | 2491.2 | 5322.4 |
| 5 | Ken Fox | | 6:57 | 90 | 507 | 1 | 730.5 | 14 | 7 | 875.0 | 0 | 22.77 | 878.8 | 0 | 2484.3 | 5295.4 |
| 6 | Les Stockley | | |