|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Dave Larsen | Auckland Soar | Caracho | | 3000.0 | 5941.2 | 8694.7 | 11573.4 | | 0 | 11573.4 | 1000.0 |
| 2 | Craig Dawson | Auckland Soar | X21 | | 2807.5 | 5701.2 | 8458.7 | 11209.8 | | 0 | 11209.8 | 968.6 |
| 3 | Aneil Patel | Auckland Soar | Big Sting | | 2738.2 | 5563.0 | 8441.6 | 11005.8 | | 0 | 11005.8 | 951.0 |
| 4 | Kevin Botherway | HBRF | X21 | | 2831.2 | 5322.4 | 8013.9 | 10938.0 | | 0 | 10938.0 | 945.1 |
| 5 | Ken Fox | HBRF | Icon | | 2811.0 | 5295.4 | 7986.7 | 10806.6 | | 0 | 10806.6 | 933.7 |
| 6 | Les Stockley | Auckland Soar | Scar | | 2766.3 | 5456.2 | 8210.8 | 10704.3 | | 0 | 10704.3 | 924.9 |
| 7 | Dave Morgan | AucklandSoar | Ellipse 3CAM | | 2819.1 | 5411.1 | 7995.9 | 10617.8 | | 0 | 10617.8 | 917.4 |
| 8 | Warwick Gatland | MPMAC | Ellipse 2v | | 2650.1 | 5175.5 | 7748.7 | 10062.0 | | 0 | 10062.0 | 869.4 |
| 9 | John Shaw | CMAC | Eraser | | 2776.2 | 4615.1 | 7397.5 | 10020.6 | | 0 | 10020.6 | 865.8 |
| 10 | Scott Chisholm | CMAC | Caracho | | 2840.5 | 3840.5 | 6785.0 | 9785.0 | | 0 | 9785.0 | 845.5 |
| 11 | David James | CDSF | Pulse | | 2553.5 | 4709.9 | 7190.0 | 9600.1 | | 0 | 9600.1 | 829.5 |
| 12 | Chris Kaiser | AucklandSoar | Caracho | | 2883.8 | 5835.3 | 8700.9 | 9584.3 | | 100 | 9584.3 | 828.1 |
| 13 | Wayne Bilham | CDSF | Pulse | | 2468.5 | 4845.2 | 7084.7 | 9439.5 | | 0 | 9439.5 | 815.6 |
| 14 | Ken Duffel | HBRF | Ellipse 2V | | 2624.2 | 4944.5 | 7331.2 | 9392.5 | | 0 | 9392.5 | 811.6 |
| 15 | Chris Tank | AucklandSoar | Cobra | | 2829.7 | 5571.8 | 8254.6 | 8254.6 | | 0 | 8254.6 | 713.2 |
| B League |
| 1 | Ted Bealing | AucklandSoar | Ellipse 3CAM | | 2409.2 | 4661.5 | 7103.7 | 9542.2 | | 0 | 9542.2 | 1000.0 |
| 2 | Richard Thompson | Gisborne | Pike extreme | | 2395.6 | 4811.5 | 7126.7 | 8479.0 | | 0 | 8479.0 | 888.6 |
| 3 | Adam Butler | Auckland | New Age | | 2453.9 | 4776.0 | 5544.8 | 7929.8 | | 0 | 7929.8 | 831.0 |
| 4 | Paul Chisholm | CMAC | Cobra | | 2006.7 | 3360.4 | 5334.8 | 6987.3 | | 0 | 6987.3 | 732.3 |
| 5 | Barry Johnson | Auckland | Scar | | 1826.7 | 3428.1 | 5590.3 | 5590.3 | | 0 | 5590.3 | 585.8 |
| 6 | Merv Malcomson | TGA | Cobra | | 1566.1 | 1566.1 | 1566.1 | 1566.1 | | 0 | 1566.1 | 164.1 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 10:03 | 100 | 697 | 1 | 1000.0 | 15 | 1 | 1000.0 | 0 | 19.87 | 1000.0 | 0 | 3000.0 | 3000.0 |
| 2 | Craig Dawson | | 10:01 | 100 | 699 | 3 | 1000.0 | 15 | 6 | 937.5 | 0 | 22.84 | 870.0 | 0 | 2807.5 | 2807.5 |
| 3 | Aneil Patel | | 10:01 | 95 | 694 | 1 | 995.7 | 19 | 2 | 1000.0 | 0 | 26.76 | 742.5 | 0 | 2738.2 | 2738.2 |
| 4 | Kevin Botherway | | 9:40 | 95 | 675 | 1 | 968.4 | 16 | 6 | 1000.0 | 0 | 23.03 | 862.8 | 0 | 2831.2 | 2831.2 |
| 5 | Ken Fox | | 10:01 | 100 | 699 | 2 | 1000.0 | 16 | 4 | 1000.0 | 0 | 24.50 | 811.0 | 0 | 2811.0 | 2811.0 |
| 6 | Les Stockley | | 10:03 | 100 | 697 | 1 | 1000.0 | 13 | 7 | 1000.0 | 0 | 25.93 | 766.3 | 0 | 2766.3 | 2766.3 |
| 7 | Dave Morgan | | 10:02 | 90 | 688 | 4 | 984.3 | 17 | 3 | 1000.0 | 0 | 23.80 | 834.9 | 0 | 2819.1 | 2819.1 |
| 8 | Warwick Gatland | | 9:58 | 90 | 688 | 4 | 984.3 | 12 | 7 | 923.1 | 0 | 26.75 | 742.8 | 0 | 2650.1 | 2650.1 |
| 9 | John Shaw | | 10:03 | 100 | 697 | 2 | 997.1 | 15 | 3 | 882.4 | 0 | 22.16 | 896.7 | 0 | 2776.2 | 2776.2 |
| 10 | Scott Chisholm | | 10:04 | 100 | 696 | 3 | 995.7 | 18 | 5 | 1000.0 | 0 | 23.52 | 844.8 | 0 | 2840.5 | 2840.5 |
| 11 | David James | | 10:05 | 100 | 695 | 4 | 994.3 | 13 | 1 | 866.7 | 0 | 28.69 | 692.6 | 0 | 2553.5 | 2553.5 |
| 12 | Chris Kaiser | | 10:01 | 100 | 699 | 3 | 1000.0 | 16 | 3 | 941.2 | 0 | 21.08 | 942.6 | 0 | 2883.8 | 2883.8 |
| 13 | Wayne Bilham | | 9:59 | 95 | 694 | 2 | 992.8 | 11 | 4 | 687.5 | 0 | 25.21 | 788.2 | 0 | 2468.5 | 2468.5 |
| 14 | Ken Duffel | | 10:14 | 65 | 651 | 2 | 931.3 | 13 | 1 | 866.7 | 0 | 24.05 | 826.2 | 0 | 2624.2 | 2624.2 |
| 15 | Chris Tank | | 10:01 | 100 | 699 | 4 | 1000.0 | 16 | 5 | 888.9 | 0 | 21.12 | 940.8 | 0 | 2829.7 | 2829.7 |
| B League |
| 1 | Ted Bealing | | 10:16 | 60 | 644 | 3 | 921.3 | 15 | 2 | 789.5 | 0 | 28.45 | 698.4 | 0 | 2409.2 | 2409.2 |
| 2 | Richard Thompson | | 8:36 | 90 | 606 | 3 | 867.0 | 12 | 6 | 750.0 | 0 | 25.52 | 778.6 | 0 | 2395.6 | 2395.6 |
| 3 | Adam Butler | | 9:53 | 45 | 638 | 4 | 912.7 | 13 | 4 | 812.5 | 0 | 27.27 | 728.6 | 0 | 2453.9 | 2453.9 |
| 4 | Paul Chisholm | | 8:41 | 70 | 591 | 1 | 847.9 | 13 | 5 | 722.2 | 0 | 45.51 | 436.6 | 0 | 2006.7 | 2006.7 |
| 5 | Barry Johnson | | 6:01 | 100 | 461 | 3 | 659.5 | 11 | 2 | 578.9 | 0 | 33.78 | 588.2 | 0 | 1826.7 | 1826.7 |
| 6 | Merv Malcomson | | 8:47 | 30 | 557 | 4 | 796.9 | 10 | 7 | 769.2 | 0 | 0.00 | 0.0 | 0 | 1566.1 | 1566.1 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 10:01 | 95 | 694 | 1 | 1000.0 | 16 | 4 | 941.2 | 0 | 20.01 | 1000.0 | 0 | 2941.2 | 5941.2 |
| 2 | Craig Dawson | | 8:01 | 95 | 576 | 4 | 1000.0 | 13 | 6 | 1000.0 | 0 | 22.39 | 893.7 | 0 | 2893.7 | 5701.2 |
| 3 | Aneil Patel | | 8:10 | 70 | 560 | 4 | 972.2 | 13 | 5 | 1000.0 | 0 | 23.47 | 852.6 | 0 | 2824.8 | 5563.0 |
| 4 | Kevin Botherway | | 5:52 | 95 | 447 | 2 | 795.4 | 11 | 5 | 846.2 | 0 | 23.55 | 849.7 | 0 | 2491.2 | 5322.4 |
| 5 | Ken Fox | | 6:57 | 90 | 507 | 1 | 730.5 | 14 | 7 | 875.0 | 0 | 22.77 | 878.8 | 0 | 2484.3 | 5295.4 |
| 6 | Les Stockley | | 7:42 | 100 | 562 | 2 | 1000.0 | 16 | 2 | 888.9 | 0 | 24.98 | 801.0 | 0 | 2689.9 | 5456.2 |
| 7 | Dave Morgan | | 6:09 | 75 | 444 | 4 | 770.8 | 11 | 3 | 1000.0 | 0 | 24.37 | 821.1 | 0 | 2591.9 | 5411.1 |
| 8 | Warwick Gatland | | 7:50 | 100 | 570 | 3 | 822.5 | 11 | 3 | 1000.0 | 0 | 28.47 | 702.8 | 0 | 2525.4 | 5175.5 |
| 9 | John Shaw | | 0:00 | 0 | 0 | 2 | 0.0 | 17 | 4 | 1000.0 | 0 | 23.85 | 839.0 | 0 | 1839.0 | 4615.1 |
| 10 | Scott Chisholm | | 0:00 | 0 | 0 | 2 | 0.0 | 16 | 1 | 1000.0 | 0 | 0.00 | 0.0 | 0 | 1000.0 | 3840.5 |
| 11 | David James | | 5:35 | 85 | 420 | 1 | 605.2 | 11 | 6 | 846.2 | 0 | 28.38 | 705.1 | 0 | 2156.4 | 4709.9 |
| 12 | Chris Kaiser | | 10:02 | 95 | 693 | 3 | 1000.0 | 18 | 2 | 1000.0 | 0 | 21.03 | 951.5 | 0 | 2951.5 | 5835.3 |
| 13 | Wayne Bilham | | 6:49 | 95 | 504 | 3 | 727.3 | 15 | 2 | 833.3 | 0 | 24.52 | 816.1 | 0 | 2376.7 | 4845.2 |
| 14 | Ken Duffel | | 8:14 | 90 | 584 | 3 | 842.7 | 9 | 5 | 692.3 | 0 | 25.48 | 785.3 | 0 | 2320.3 | 4944.5 |
| 15 | Chris Tank | | 7:28 | 95 | 543 | 1 | 782.4 | 16 | 7 | 1000.0 | 0 | 20.85 | 959.7 | 0 | 2742.1 | 5571.8 |
| B League |
| 1 | Ted Bealing | | 6:16 | 80 | 456 | 1 | 657.1 | 14 | 4 | 823.5 | 0 | 25.93 | 771.7 | 0 | 2252.3 | 4661.5 |
| 2 | Richard Thompson | | 7:25 | 100 | 545 | 4 | 946.2 | 11 | 1 | 687.5 | 0 | 25.58 | 782.3 | 0 | 2415.9 | 4811.5 |
| 3 | Adam Butler | | 5:57 | 85 | 442 | 2 | 786.5 | 12 | 1 | 750.0 | 0 | 25.47 | 785.6 | 0 | 2322.1 | 4776.0 |
| 4 | Paul Chisholm | | 0:00 | 0 | 0 | 3 | 0.0 | 10 | 6 | 769.2 | 0 | 34.24 | 584.4 | 0 | 1353.6 | 3360.4 |
| 5 | Barry Johnson | | 3:43 | 85 | 308 | 4 | 534.7 | 5 | 3 | 454.5 | 0 | 32.69 | 612.1 | 0 | 1601.4 | 3428.1 |
| 6 | Merv Malcomson | | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 1566.1 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
3
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
3
Score |
Score after
Round
3
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 7:40 | 95 | 555 | 3 | 809.0 | 17 | 3 | 944.4 | 0 | 20.63 | 1000.0 | 0 | 2753.5 | 8694.7 |
| 2 | Craig Dawson | | 9:59 | 95 | 694 | 1 | 995.7 | 14 | 6 | 933.3 | 0 | 24.90 | 828.5 | 0 | 2757.5 | 8458.7 |
| 3 | Aneil Patel | | 9:30 | 95 | 665 | 4 | 1000.0 | 15 | 6 | 1000.0 | 0 | 23.48 | 878.6 | 0 | 2878.6 | 8441.6 |
| 4 | Kevin Botherway | | 9:12 | 90 | 642 | 1 | 921.1 | 15 | 4 | 1000.0 | 0 | 26.78 | 770.4 | 0 | 2691.4 | 8013.9 |
| 5 | Ken Fox | | 9:57 | 100 | 697 | 1 | 1000.0 | 17 | 1 | 1000.0 | 0 | 29.84 | 691.4 | 0 | 2691.4 | 7986.7 |
| 6 | Les Stockley | | 9:51 | 95 | 686 | 3 | 1000.0 | 16 | 2 | 1000.0 | 0 | 27.34 | 754.6 | 0 | 2754.6 | 8210.8 |
| 7 | Dave Morgan | | 6:39 | 100 | 499 | 3 | 727.4 | 18 | 3 | 1000.0 | 0 | 24.06 | 857.4 | 0 | 2584.8 | 7995.9 |
| 8 | Warwick Gatland | | 8:16 | 95 | 591 | 1 | 847.9 | 14 | 4 | 933.3 | 0 | 26.05 | 791.9 | 0 | 2573.2 | 7748.7 |
| 9 | John Shaw | | 9:57 | 95 | 692 | 2 | 1000.0 | 15 | 5 | 1000.0 | 0 | 26.37 | 782.3 | 0 | 2782.3 | 7397.5 |
| 10 | Scott Chisholm | | 9:25 | 95 | 660 | 4 | 992.5 | 15 | 7 | 1000.0 | 0 | 21.67 | 952.0 | 0 | 2944.5 | 6785.0 |
| 11 | David James | | 7:22 | 100 | 542 | 2 | 783.2 | 14 | 7 | 933.3 | 0 | 27.02 | 763.5 | 0 | 2480.1 | 7190.0 |
| 12 | Chris Kaiser | | 8:31 | 100 | 611 | 1 | 876.6 | 17 | 1 | 1000.0 | 0 | 20.86 | 989.0 | 0 | 2865.6 | 8700.9 |
| 13 | Wayne Bilham | | 6:06 | 80 | 446 | 4 | 670.7 | 14 | 3 | 777.8 | 0 | 26.08 | 791.0 | 0 | 2239.5 | 7084.7 |
| 14 | Ken Duffel | | 8:05 | 90 | 575 | 3 | 838.2 | 13 | 5 | 866.7 | 0 | 30.26 | 681.8 | 0 | 2386.6 | 7331.2 |
| 15 | Chris Tank | | 8:57 | 95 | 632 | 4 | 950.4 | 16 | 2 | 1000.0 | 0 | 28.17 | 732.3 | 0 | 2682.7 | 8254.6 |
| B League |
| 1 | Ted Bealing | | 7:18 | 70 | 508 | 3 | 740.5 | 15 | 7 | 1000.0 | 0 | 29.40 | 701.7 | 0 | 2442.2 | 7103.7 |
| 2 | Richard Thompson | | 6:56 | 95 | 511 | 2 | 738.4 | 15 | 1 | 882.4 | 0 | 29.71 | 694.4 | 0 | 2315.2 | 7126.7 |
| 3 | Adam Butler | | 7:22 | 90 | 532 | 2 | 768.8 | 0 | 6 | 0.0 | 0 | 0.00 | 0.0 | 0 | 768.8 | 5544.8 |
| 4 | Paul Chisholm | | 6:18 | 0 | 378 | 2 | 546.2 | 13 | 5 | 866.7 | 0 | 36.74 | 561.5 | 0 | 1974.4 | 5334.8 |
| 5 | Barry Johnson | | 6:42 | 80 | 482 | 4 | 724.8 | 12 | 2 | 750.0 | 0 | 30.01 | 687.4 | 0 | 2162.2 | 5590.3 |
| 6 | Merv Malcomson | | 0:00 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 1566.1 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
4
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
4
Score |
Score after
Round
4
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 5:58 | 90 | 448 | 3 | 989.0 | 16 | 6 | 1000.0 | 0 | 23.96 | 889.8 | 0 | 2878.8 | 11573.4 |
| 2 | Craig Dawson | | 8:59 | 100 | 639 | 4 | 1000.0 | 15 | 7 | 882.4 | 0 | 24.54 | 868.8 | 0 | 2751.1 | 11209.8 |
| 3 | Aneil Patel | | 8:29 | 35 | 544 | 4 | 851.3 | 14 | 2 | 777.8 | 0 | 22.80 | 935.1 | 0 | 2564.2 | 11005.8 |
| 4 | Kevin Botherway | | 5:01 | 100 | 401 | 1 | 1000.0 | 15 | 5 | 1000.0 | 0 | 23.07 | 924.1 | 0 | 2924.1 | 10938.0 |
| 5 | Ken Fox | | 9:56 | 90 | 686 | 2 | 982.8 | 17 | 7 | 1000.0 | 0 | 25.47 | 837.1 | 0 | 2819.9 | 10806.6 |
| 6 | Les Stockley | | 10:02 | 100 | 698 | 2 | 1000.0 | 11 | 6 | 687.5 | 0 | 26.45 | 806.0 | 0 | 2493.5 | 10704.3 |
| 7 | Dave Morgan | | 5:58 | 95 | 453 | 3 | 1000.0 | 13 | 5 | 866.7 | 0 | 28.23 | 755.2 | 0 | 2621.9 | 10617.8 |
| 8 | Warwick Gatland | | 4:15 | 65 | 320 | 1 | 798.0 | 12 | 3 | 923.1 | 0 | 36.00 | 592.2 | 0 | 2313.3 | 10062.0 |
| 9 | John Shaw | | 5:07 | 100 | 407 | 3 | 898.5 | 16 | 7 | 941.2 | 0 | 27.21 | 783.5 | 0 | 2623.2 | 10020.6 |
| 10 | Scott Chisholm | | 5:06 | 95 | 401 | 1 | 1000.0 | 18 | 2 | 1000.0 | 0 | 21.32 | 1000.0 | 0 | 3000.0 | 9785.0 |
| 11 | David James | | 4:34 | 65 | 339 | 1 | 845.4 | 12 | 5 | 800.0 | 0 | 27.88 | 764.7 | 0 | 2410.1 | 9600.1 |
| 12 | Chris Kaiser | | 0:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 21.68 | 983.4 | 100 | 883.4 | 9584.3 |
| 13 | Wayne Bilham | | 4:37 | 95 | 372 | 3 | 821.2 | 17 | 4 | 1000.0 | 0 | 39.95 | 533.7 | 0 | 2354.9 | 9439.5 |
| 14 | Ken Duffel | | 5:55 | 75 | 430 | 4 | 672.9 | 8 | 3 | 615.4 | 0 | 27.58 | 773.0 | 0 | 2061.3 | 9392.5 |
| 15 | Chris Tank | | 0:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 8254.6 |
| B League |
| 1 | Ted Bealing | | 7:48 | 70 | 538 | 4 | 841.9 | 16 | 4 | 941.2 | 0 | 32.53 | 655.4 | 0 | 2438.5 | 9542.2 |
| 2 | Richard Thompson | | 3:46 | 0 | 226 | 3 | 498.9 | 0 | 6 | 0.0 | 0 | 24.98 | 853.5 | 0 | 1352.4 | 8479.0 |
| 3 | Adam Butler | | 6:34 | 95 | 489 | 2 | 700.6 | 13 | 3 | 1000.0 | 0 | 31.15 | 684.4 | 0 | 2385.0 | 7929.8 |
| 4 | Paul Chisholm | | 3:10 | 50 | 240 | 4 | 375.6 | 15 | 4 | 882.4 | 0 | 54.03 | 394.6 | 0 | 1652.5 | 6987.3 |
| 5 | Barry Johnson | | 0:00 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 5590.3 |
| 6 | Merv Malcomson | | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 1566.1 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
|