|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Chris Kaiser | ASFC | Ellipse 2V | | 2930.5 | 5772.7 | 8772.7 | 11623.0 | | 0 | 11623.0 | 1000.0 |
| 2 | Dave Larsen | ASFC | Caracho / E2V | | 2777.9 | 5601.2 | 8588.8 | 11588.8 | | 0 | 11588.8 | 997.1 |
| 3 | Ken Fox | HBRF | Icon | | 2676.4 | 5397.4 | 8135.2 | 10659.3 | | 0 | 10659.3 | 917.1 |
| 4 | Craig Dawson | AucklandSoar | X21 | | 2806.1 | 5648.3 | 7986.9 | 10583.7 | | 0 | 10583.7 | 910.6 |
| 5 | Kevin Botherway | HBRF | Caracho | | 2318.8 | 5198.0 | 7848.0 | 10323.7 | | 0 | 10323.7 | 888.2 |
| 6 | David James | CDSF | Big Sting | | 2545.6 | 5064.7 | 7688.2 | 10249.2 | | 0 | 10249.2 | 881.8 |
| 7 | Peter Williams | Kapiti | Cobra | | 2825.1 | 4747.8 | 7037.4 | 9833.4 | | 0 | 9833.4 | 846.0 |
| 8 | Ken Duffel | HBRF | X21 | | 2638.7 | 4918.1 | 7336.1 | 9672.4 | | 0 | 9672.4 | 832.2 |
| 9 | Wayne Bilham | CDSF | Pulse | | 2523.5 | 4779.0 | 4779.0 | 4779.0 | | 0 | 4779.0 | 411.2 |
| 10 | Aneil Patel | AucklandSoar | Big Sting | | 1731.4 | 1731.4 | 1731.4 | 1731.4 | | 0 | 1731.4 | 149.0 |
| B League |
| 1 | Andrew Stiver | HBRF | Cobra | | 2062.9 | 4387.6 | 5972.4 | 8364.1 | | 0 | 8364.1 | 1000.0 |
| 2 | Gary McArdle | HBRF | Ellipse 2V | | 1375.9 | 3887.7 | 6282.3 | 8343.0 | | 0 | 8343.0 | 997.5 |
| 3 | Ted Bealing | AucklandSoar | Ellipse 3CAM | | 2131.3 | 3813.0 | 6163.6 | 8305.4 | | 100 | 8305.4 | 993.0 |
| 4 | Stuart Sturge | HBRF | Erasor | | 1025.2 | 2752.9 | 4762.9 | 5251.0 | | 0 | 5251.0 | 627.8 |
| 5 | Adam Butler | AucklandSoar | New Age | | 1491.4 | 3051.6 | 3051.6 | 3051.6 | | 0 | 3051.6 | 364.8 |
| 6 | Richard Thompson | Gisbourne | Pike Extreme | | 2156.5 | 2156.5 | 2156.5 | 2156.5 | | 0 | 2156.5 | 257.8 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Chris Kaiser | | 8:14 | 95 | 589 | 3 | 930.5 | 16 | 1 | 1000.0 | 0 | 17.50 | 1000.0 | 0 | 2930.5 | 2930.5 |
| 2 | Dave Larsen | | 5:49 | 100 | 449 | 2 | 1000.0 | 16 | 2 | 842.1 | 0 | 18.70 | 935.8 | 0 | 2777.9 | 2777.9 |
| 3 | Ken Fox | | 6:37 | 0 | 397 | 2 | 884.2 | 14 | 4 | 1000.0 | 0 | 22.09 | 792.2 | 0 | 2676.4 | 2676.4 |
| 4 | Craig Dawson | | 8:58 | 95 | 633 | 3 | 1000.0 | 16 | 3 | 1000.0 | 0 | 21.71 | 806.1 | 0 | 2806.1 | 2806.1 |
| 5 | Kevin Botherway | | 5:04 | 0 | 304 | 1 | 746.9 | 8 | 5 | 727.3 | 0 | 20.72 | 844.6 | 0 | 2318.8 | 2318.8 |
| 6 | David James | | 5:12 | 95 | 407 | 1 | 1000.0 | 10 | 4 | 714.3 | 0 | 21.05 | 831.4 | 0 | 2545.6 | 2545.6 |
| 7 | Peter Williams | | 9:57 | 80 | 677 | 4 | 1000.0 | 19 | 2 | 1000.0 | 0 | 21.21 | 825.1 | 0 | 2825.1 | 2825.1 |
| 8 | Ken Duffel | | 5:43 | 35 | 378 | 1 | 928.7 | 19 | 6 | 1000.0 | 0 | 24.65 | 709.9 | 0 | 2638.7 | 2638.7 |
| 9 | Wayne Bilham | | 7:32 | 45 | 497 | 4 | 734.1 | 16 | 3 | 1000.0 | 0 | 22.17 | 789.4 | 0 | 2523.5 | 2523.5 |
| 10 | Aneil Patel | | 6:03 | 100 | 463 | 3 | 731.4 | 19 | 2 | 1000.0 | 0 | 0.00 | 0.0 | 0 | 1731.4 | 1731.4 |
| B League |
| 1 | Andrew Stiver | | 2:39 | 95 | 254 | 2 | 565.7 | 12 | 1 | 750.0 | 0 | 23.42 | 747.2 | 0 | 2062.9 | 2062.9 |
| 2 | Gary McArdle | | 8:23 | 90 | 593 | 4 | 875.9 | 8 | 1 | 500.0 | 0 | 0.00 | 0.0 | 0 | 1375.9 | 1375.9 |
| 3 | Ted Bealing | | 7:05 | 0 | 425 | 2 | 946.5 | 7 | 4 | 500.0 | 0 | 22.30 | 784.8 | 100 | 2131.3 | 2131.3 |
| 4 | Stuart Sturge | | 0:00 | 0 | 0 | 3 | 0.0 | 10 | 3 | 625.0 | 0 | 43.73 | 400.2 | 0 | 1025.2 | 1025.2 |
| 5 | Adam Butler | | 3:20 | 0 | 200 | 1 | 491.4 | 11 | 5 | 1000.0 | 0 | 0.00 | 0.0 | 0 | 1491.4 | 1491.4 |
| 6 | Richard Thompson | | 4:04 | 75 | 319 | 1 | 783.8 | 16 | 6 | 842.1 | 0 | 32.98 | 530.6 | 0 | 2156.5 | 2156.5 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Chris Kaiser | | 8:15 | 75 | 570 | 3 | 861.0 | 14 | 2 | 1000.0 | 0 | 19.12 | 981.2 | 0 | 2842.2 | 5772.7 |
| 2 | Dave Larsen | | 7:50 | 75 | 545 | 3 | 823.3 | 15 | 4 | 1000.0 | 0 | 18.76 | 1000.0 | 0 | 2823.3 | 5601.2 |
| 3 | Ken Fox | | 9:52 | 70 | 662 | 3 | 1000.0 | 17 | 5 | 1000.0 | 0 | 26.02 | 721.0 | 0 | 2721.0 | 5397.4 |
| 4 | Craig Dawson | | 7:21 | 100 | 541 | 2 | 1000.0 | 14 | 4 | 933.3 | 0 | 20.64 | 908.9 | 0 | 2842.2 | 5648.3 |
| 5 | Kevin Botherway | | 9:53 | 95 | 688 | 1 | 1000.0 | 15 | 5 | 882.4 | 0 | 18.82 | 996.8 | 0 | 2879.2 | 5198.0 |
| 6 | David James | | 6:05 | 45 | 410 | 3 | 619.3 | 17 | 6 | 1000.0 | 0 | 20.85 | 899.8 | 0 | 2519.1 | 5064.7 |
| 7 | Peter Williams | | 9:59 | 85 | 684 | 1 | 994.2 | 13 | 2 | 928.6 | 0 | 0.00 | 0.0 | 0 | 1922.8 | 4747.8 |
| 8 | Ken Duffel | | 6:01 | 95 | 456 | 2 | 842.9 | 15 | 6 | 882.4 | 0 | 33.85 | 554.2 | 0 | 2279.4 | 4918.1 |
| 9 | Wayne Bilham | | 8:45 | 95 | 620 | 1 | 901.2 | 6 | 3 | 666.7 | 0 | 27.28 | 687.7 | 0 | 2255.5 | 4779.0 |
| 10 | Aneil Patel | | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 1731.4 |
| B League |
| 1 | Andrew Stiver | | 5:40 | 30 | 370 | 3 | 558.9 | 9 | 3 | 1000.0 | 0 | 24.50 | 765.7 | 0 | 2324.6 | 4387.6 |
| 2 | Gary McArdle | | 7:02 | 90 | 512 | 2 | 946.4 | 8 | 1 | 888.9 | 0 | 27.73 | 676.5 | 0 | 2511.8 | 3887.7 |
| 3 | Ted Bealing | | 4:22 | 50 | 312 | 2 | 576.7 | 8 | 5 | 470.6 | 0 | 29.57 | 634.4 | 0 | 1681.7 | 3813.0 |
| 4 | Stuart Sturge | | 9:46 | 0 | 586 | 1 | 851.7 | 6 | 4 | 400.0 | 0 | 39.41 | 476.0 | 0 | 1727.8 | 2752.9 |
| 5 | Adam Butler | | 0:00 | | |