|

Contest
1 of the
2004 JR
/ Airsail F3B Series,
hosted by HBRF at
Hawkes Bay,
on
Jan 31 - Feb 1, 2004.
CD: Kevin Botherway
Summary,
Round
1,
Round
2,
Round
3
|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | David James | CDSF | Big Sting | | 2830.7 | 5643.8 | 8443.8 | | 0 | 8443.8 | 1000.0 |
| 2 | Chris Kaiser | ASFC | Caracho | | 2549.0 | 5121.9 | 8111.9 | | 0 | 8111.9 | 960.7 |
| 3 | Ted Bealing | AucklandSoar | Ellipse 3CAM | | 2729.2 | 5368.1 | 8104.9 | | 0 | 8104.9 | 959.9 |
| 4 | Peter Williams | Kapiti | Cobra | | 2633.5 | 5406.4 | 8077.9 | | 0 | 8077.9 | 956.7 |
| 5 | Aneil Patel | AucklandSoar | Eraser | | 2673.8 | 5101.3 | 7942.2 | | 0 | 7942.2 | 940.6 |
| 6 | Ken Duffell | HBRF | Pike | | 2687.9 | 5434.4 | 7583.5 | | 0 | 7583.5 | 898.1 |
| 7 | Andrew Stiver | HBRF | Cobra | | 2826.8 | 5261.9 | 7445.8 | | 100 | 7445.8 | 881.8 |
| 8 | Ken Fox | HBRF | Icon | | 2856.3 | 5146.2 | 7146.2 | | 0 | 7146.2 | 846.3 |
| 9 | Craig Dawson | AucklandSoar | X21 | | 3000.0 | 5717.6 | 7050.1 | | 0 | 7050.1 | 834.9 |
| 10 | Kevin Botherway | HBRF | Caracho | | 1913.3 | 4073.6 | 6879.7 | | 0 | 6879.7 | 814.8 |
| 11 | Dave Larsen | ASFC | Caracho | | 2675.2 | 4675.2 | 5484.4 | | 0 | 5484.4 | 649.5 |
| 12 | Chris Tank | AucklandSoar | Caracho | | 1992.8 | 4263.5 | 4263.5 | | 0 | 4263.5 | 504.9 |
| 13 | Warwick Gatland | MPMAC | Ellipse 2V | | 2433.5 | 2433.5 | 2433.5 | | 0 | 2433.5 | 288.2 |
| B League |
| 1 | Lewis Williams | Kapiti | Ellipse 3CAM | | 2761.8 | 5607.9 | 8030.7 | | 0 | 8030.7 | 1000.0 |
| 2 | Richard Thompson | Gisborne | Pike | | 2162.2 | 4675.0 | 7229.4 | | 0 | 7229.4 | 900.2 |
| 3 | Shaun Mitchell | NSMAC | Eraser | | 2355.2 | 4516.4 | 6664.8 | | 0 | 6664.8 | 829.9 |
| 4 | Gary McArdle | HBRF | Ellipse 2V | | 2403.0 | 4551.6 | 6634.6 | | 0 | 6634.6 | 826.1 |
| 5 | Stuart Sturge | HBRF | Eraser | | 2072.7 | 3529.2 | 5698.6 | | 0 | 5698.6 | 709.6 |
| 6 | John Dolphin | Tauranga | Eraser | | 1673.1 | 3759.4 | 4836.3 | | 0 | 4836.3 | 602.2 |
| 7 | Angus MacDonald | AucklandSoar | Thor | | 1735.5 | 3493.1 | 4766.3 | | 100 | 4766.3 | 593.5 |
| 8 | Tim Mabin | Taupo | Ellipse 3CAM | | 1947.1 | 3359.9 | 3359.9 | | 0 | 3359.9 | 418.4 |
| 9 | Barry Johnstone | Auckland | Scar | | 1117.3 | 1117.3 | 1117.3 | | 100 | 1117.3 | 139.1 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | David James | | 9:59 | 90 | 689 | 2 | 1000.0 | 13 | 6 | 1000.0 | 0 | 24.10 | 830.7 | 0 | 2830.7 | 2830.7 |
| 2 | Chris Kaiser | | 5:50 | 40 | 390 | 1 | 579.5 | 18 | 2 | 1000.0 | 0 | 20.65 | 969.5 | 0 | 2549.0 | 2549.0 |
| 3 | Ted Bealing | | 9:56 | 90 | 686 | 2 | 995.6 | 17 | 1 | 944.4 | 0 | 25.37 | 789.1 | 0 | 2729.2 | 2729.2 |
| 4 | Peter Williams | | 10:06 | 95 | 689 | 2 | 1000.0 | 9 | 5 | 692.3 | 0 | 21.27 | 941.2 | 0 | 2633.5 | 2633.5 |
| 5 | Aneil Patel | | 10:01 | 95 | 694 | 3 | 992.8 | 13 | 6 | 1000.0 | 0 | 29.40 | 681.0 | 0 | 2673.8 | 2673.8 |
| 6 | Ken Duffell | | 10:03 | 85 | 682 | 4 | 985.5 | 16 | 1 | 888.9 | 0 | 24.61 | 813.5 | 0 | 2687.9 | 2687.9 |
| 7 | Andrew Stiver | | 10:10 | 70 | 660 | 4 | 953.8 | 13 | 6 | 1000.0 | 0 | 22.93 | 873.1 | 0 | 2826.8 | 2826.8 |
| 8 | Ken Fox | | 9:57 | 95 | 692 | 4 | 1000.0 | 13 | 5 | 1000.0 | 0 | 23.38 | 856.3 | 0 | 2856.3 | 2856.3 |
| 9 | Craig Dawson | | 10:03 | 95 | 692 | 4 | 1000.0 | 18 | 1 | 1000.0 | 0 | 20.02 | 1000.0 | 0 | 3000.0 | 3000.0 |
| 10 | Kevin Botherway | | 4:52 | 95 | 387 | 1 | 575.0 | 10 | 5 | 769.2 | 0 | 35.18 | 569.1 | 0 | 1913.3 | 1913.3 |
| 11 | Dave Larsen | | 10:01 | 100 | 699 | 3 | 1000.0 | 16 | 3 | 1000.0 | 0 | 29.65 | 675.2 | 0 | 2675.2 | 2675.2 |
| 12 | Chris Tank | | 10:01 | 95 | 694 | 3 | 992.8 | 17 | 4 | 1000.0 | 0 | 0.00 | 0.0 | 0 | 1992.8 | 1992.8 |
| 13 | Warwick Gatland | | 6:37 | 95 | 492 | 1 | 731.1 | 14 | 2 | 777.8 | 0 | 21.65 | 924.7 | 0 | 2433.5 | 2433.5 |
| B League |
| 1 | Lewis Williams | | 9:45 | 70 | 655 | 4 | 946.5 | 16 | 7 | 888.9 | 0 | 21.61 | 926.4 | 0 | 2761.8 | 2761.8 |
| 2 | Richard Thompson | | 4:22 | 60 | 322 | 1 | 478.5 | 18 | 7 | 1000.0 | 0 | 29.28 | 683.7 | 0 | 2162.2 | 2162.2 |
| 3 | Shaun Mitchell | | 10:02 | 75 | 673 | 1 | 1000.0 | 9 | 8 | 600.0 | 0 | 26.51 | 755.2 | 0 | 2355.2 | 2355.2 |
| 4 | Gary McArdle | | 6:35 | 95 | 490 | 3 | 701.0 | 15 | 8 | 1000.0 | 0 | 28.52 | 702.0 | 0 | 2403.0 | 2403.0 |
| 5 | Stuart Sturge | | 5:53 | 70 | 423 | 2 | 613.9 | 15 | 2 | 833.3 | 0 | 32.01 | 625.4 | 0 | 2072.7 | 2072.7 |
| 6 | John Dolphin | | 4:40 | 80 | 360 | 2 | 522.5 | 9 | 3 | 562.5 | 0 | 34.04 | 588.1 | 0 | 1673.1 | 1673.1 |
| 7 | Angus MacDonald | | 1:56 | 90 | 206 | 3 | 294.7 | 18 | 7 | 1000.0 | 0 | 37.02 | 540.8 | 100 | 1735.5 | 1735.5 |
| 8 | Tim Mabin | | 10:06 | 0 | 594 | 4 | 858.4 | 10 | 4 | 588.2 | 0 | 40.00 | 500.5 | 0 | 1947.1 | 1947.1 |
| 9 | Barry Johnstone | | 3:53 | 45 | 278 | 1 | 413.1 | 8 | 4 | 470.6 | 0 | 60.00 | 333.7 | 100 | 1117.3 | 1117.3 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | David James | | 7:07 | 95 | 522 | 4 | 1000.0 | 21 | 5 | 1000.0 | 0 | 22.10 | 813.1 | 0 | 2813.1 | 5643.8 |
| 2 | Chris Kaiser | | 8:14 | 0 | 494 | 3 | 711.8 | 15 | 7 | 882.4 | 0 | 18.36 | 978.8 | 0 | 2572.9 | 5121.9 |
| 3 | Ted Bealing | | 10:01 | 90 | 689 | 1 | 997.1 | 17 | 1 | 1000.0 | 0 | 28.00 | 641.8 | 0 | 2638.9 | 5368.1 |
| 4 | Peter Williams | | 10:04 | 95 | 691 | 1 | 1000.0 | 21 | 6 | 1000.0 | 0 | 23.25 | 772.9 | 0 | 2772.9 | 5406.4 |
| 5 | Aneil Patel | | 6:52 | 0 | 412 | 4 | 789.3 | 16 | 8 | 941.2 | 0 | 25.78 | 697.1 | 0 | 2427.5 | | |