|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Dave Larsen | ASFC |
Caracho | | 2991.4 | 5906.4 | 8763.6 | 11755.0 | | 0 | 11755.0 | 1000.0 |
| 2 | Scott Chisholm | CMAC |
Caracho | | 2841.4 | 5684.6 | 8684.6 | 11412.4 | | 0 | 11412.4 | 970.9 |
| 3 | Chris Tank | AucklandSoar |
Caracho | | 2756.1 | 5645.6 | 8427.9 | 11238.9 | | 0 | 11238.9 | 956.1 |
| 4 | John Shaw | Timaru |
Fazer | | 2842.3 | 5718.4 | 8582.4 | 11189.7 | | 0 | 11189.7 | 951.9 |
| 5 | Craig Dawson | AucklandSoar |
Cobra | | 2818.5 | 5711.5 | 8522.6 | 11157.5 | | 0 | 11157.5 | 949.2 |
| 6 | Ross Ginder | Oz |
Caracho | | 2718.8 | 5629.5 | 8439.4 | 11140.0 | | 0 | 11140.0 | 947.7 |
| 7 | Chris Kaiser | ASFC |
Caracho | | 2452.9 | 5246.6 | 8069.5 | 10945.6 | | 0 | 10945.6 | 931.1 |
| 8 | David James | CDSF |
Big Sting | | 2823.0 | 5445.4 | 7754.2 | 10531.7 | | 0 | 10531.7 | 895.9 |
| 9 | Ken Fox | HBRF |
Estrella | | 2262.9 | 4877.8 | 7478.1 | 10189.1 | | 0 | 10189.1 | 866.8 |
| 10 | Warwick Gatland | MPMAC |
Ellipse 2V | | 2643.5 | 5142.8 | 7576.6 | 10160.6 | | 0 | 10160.6 | 864.4 |
| 11 | Les Stockely | AucklandSoar |
Scar | | 2290.2 | 4722.1 | 7214.0 | 9872.8 | | 0 | 9872.8 | 839.9 |
| 12 | Ken Duffell | HBRF |
Pike | | 2636.5 | 4706.2 | 7218.0 | 9744.2 | | 0 | 9744.2 | 828.9 |
| 13 | Aneil Patel | AucklandSoar |
Ellipse 3CAM | | 2641.2 | 5384.9 | 7249.7 | 9694.4 | | 0 | 9694.4 | 824.7 |
| 14 | Ted Bealing | AucklandSoar |
Ellipse 3CAM | | 2277.9 | 4654.4 | 6787.2 | 9331.2 | | 0 | 9331.2 | 793.8 |
| 15 | Peter Williams | Kapiti |
Cobra | | 0.0 | 0.0 | 2787.7 | 5576.4 | | 0 | 5576.4 | 474.4 |
| 16 | Dave Morgan | ASFC |
Ellipse 3CAM | | 0.0 | 0.0 | 2536.3 | 5217.9 | | 0 | 5217.9 | 443.9 |
| B League |
| 1 | Richard Thompson | Gisborne |
Pike Extreme | | 2484.1 | 4938.8 | 7642.3 | 10008.1 | | 0 | 10008.1 | 1000.0 |
| 2 | Gary McArdle | HBRF |
Ellipse 2V | | 2206.9 | 4597.0 | 7144.7 | 8585.6 | | 0 | 8585.6 | 857.9 |
| 3 | Shaun Mitchell | NSMAC |
Ellipse 3CAM | | 2559.0 | 4898.0 | 7131.5 | 7809.7 | | 0 | 7809.7 | 780.3 |
| 4 | John Dolphin | TGA |
Eraser | | 1817.1 | 4019.2 | 6139.4 | 7766.1 | | 0 | 7766.1 | 776.0 |
| 5 | Rhys James | CDSF |
Frenzy | | 1665.4 | 3731.7 | 5713.4 | 7708.9 | | 0 | 7708.9 | 770.3 |
| 6 | Merv Malcomson | TGA |
Cobra | | 0.0 | 0.0 | 1153.4 | 1153.4 | | 0 | 1153.4 | 115.2 |
| 7 | Paul Chisholm | CMAC |
Big Sting | | 0.0 | 0.0 | 0.0 | 0.0 | | 0 | 0.0 | 0.0 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 10:02 | 90 | 688 | 2 | 991.4 | 18 | 2 | 1000.0 | 0 | 16.46 | 1000.0 | 0 | 2991.4 | 2991.4 |
| 2 | Scott Chisholm | | 9:56 | 0 | 596 | 4 | 856.3 | 18 | 6 | 1000.0 | 0 | 16.71 | 985.0 | 0 | 2841.4 | 2841.4 |
| 3 | Chris Tank | | 9:56 | 100 | 696 | 4 | 1000.0 | 16 | 6 | 888.9 | 0 | 18.98 | 867.2 | 0 | 2756.1 | 2756.1 |
| 4 | John Shaw | | 9:54 | 85 | 679 | 4 | 975.6 | 16 | 5 | 1000.0 | 0 | 18.99 | 866.8 | 0 | 2842.3 | 2842.3 |
| 5 | Craig Dawson | | 9:11 | 90 | 641 | 3 | 1000.0 | 17 | 4 | 1000.0 | 0 | 20.11 | 818.5 | 0 | 2818.5 | 2818.5 |
| 6 | Ross Ginder | | 10:01 | 80 | 679 | 1 | 977.0 | 17 | 8 | 1000.0 | 0 | 22.19 | 741.8 | 0 | 2718.8 | 2718.8 |
| 7 | Chris Kaiser | | 9:07 | 0 | 547 | 3 | 853.4 | 16 | 4 | 941.2 | 0 | 25.00 | 658.4 | 0 | 2452.9 | 2452.9 |
| 8 | David James | | 9:59 | 95 | 694 | 2 | 1000.0 | 17 | 1 | 1000.0 | 0 | 20.00 | 823.0 | 0 | 2823.0 | 2823.0 |
| 9 | Ken Fox | | 9:49 | 45 | 634 | 2 | 913.5 | 15 | 2 | 833.3 | 0 | 31.90 | 516.0 | 0 | 2262.9 | 2262.9 |
| 10 | Warwick Gatland | | 9:57 | 85 | 682 | 1 | 981.3 | 16 | 8 | 941.2 | 0 | 22.83 | 721.0 | 0 | 2643.5 | 2643.5 |
| 11 | Les Stockely | | 8:23 | 100 | 603 | 2 | 868.9 | 12 | 2 | 666.7 | 0 | 21.81 | 754.7 | 0 | 2290.2 | 2290.2 |
| 12 | Ken Duffell | | 10:10 | 85 | 675 | 1 | 971.2 | 16 | 7 | 1000.0 | 0 | 24.74 | 665.3 | 0 | 2636.5 | 2636.5 |
| 13 | Aneil Patel | | 9:58 | 75 | 673 | 1 | 968.3 | 14 | 7 | 875.0 | 0 | 20.63 | 797.9 | 0 | 2641.2 | 2641.2 |
| 14 | Ted Bealing | | 9:42 | 0 | 582 | 2 | 838.6 | 13 | 1 | 764.7 | 0 | 24.40 | 674.6 | 0 | 2277.9 | 2277.9 |
| 15 | Peter Williams | | 0:00 | 0 | 0 | 1 | 0.0 | 0 | 8 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| 16 | Dave Morgan | | 0:00 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| B League |
| 1 | Richard Thompson | | 8:28 | 85 | 593 | 4 | 852.0 | 16 | 5 | 1000.0 | 0 | 26.04 | 632.1 | 0 | 2484.1 | 2484.1 |
| 2 | Gary McArdle | | 7:38 | 0 | 458 | 3 | 714.5 | 14 | 4 | 823.5 | 0 | 24.61 | 668.8 | 0 | 2206.9 | 2206.9 |
| 3 | Shaun Mitchell | | 9:55 | 100 | 695 | 1 | 1000.0 | 13 | 7 | 812.5 | 0 | 22.05 | 746.5 | 0 | 2559.0 | 2559.0 |
| 4 | John Dolphin | | 5:58 | 95 | 453 | 2 | 652.7 | 10 | 1 | 588.2 | 0 | 28.57 | 576.1 | 0 | 1817.1 | 1817.1 |
| 5 | Rhys James | | 4:25 | 80 | 345 | 4 | 495.7 | 10 | 5 | 625.0 | 0 | 30.22 | 544.7 | 0 | 1665.4 | 1665.4 |
| 6 | Merv Malcomson | | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| 7 | Paul Chisholm | | 0:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 8:45 | 100 | 625 | 2 | 915.1 | 16 | 1 | 1000.0 | 0 | 17.45 | 1000.0 | 0 | 2915.1 | 5906.4 |
| 2 | Scott Chisholm | | 9:36 | 65 | 641 | 4 | 926.3 | 16 | 7 | 1000.0 | 0 | 19.03 | 917.0 | 0 | 2843.3 | 5684.6 |
| 3 | Chris Tank | | 9:53 | 90 | 683 | 2 | 1000.0 | 15 | 1 | 937.5 | 0 | 18.33 | 952.0 | 0 | 2889.5 | 5645.6 |
| 4 | John Shaw | | 9:45 | 95 | 680 | 1 | 1000.0 | 16 | 1 | 1000.0 | 0 | 19.92 | 876.0 | 0 | 2876.0 | 5718.4 |
| 5 | Craig Dawson | | 9:01 | 100 | 641 | 3 | 1000.0 | 16 | 5 | 1000.0 | 0 | 19.54 | 893.0 | 0 | 2893.0 | 5711.5 |
| 6 | Ross Ginder | | 10:03 | 95 | 692 | 4 | 1000.0 | 19 | 6 | 1000.0 | 0 | 19.16 | 910.8 | 0 | 2910.8 | 5629.5 |
| 7 | Chris Kaiser | | 7:44 | 95 | 559 | 1 | 822.1 | 17 | 8 | 1000.0 | 0 | 17.96 | 971.6 | 0 | 2793.7 | 5246.6 |
| 8 | David James | | 7:09 | 90 | 519 | 1 | 763.2 | 18 | 4 | 1000.0 | 0 | 20.31 | 859.2 | 0 | 2622.4 | 5445.4 |
| 9 | Ken Fox | | 8:24 | 90 | 594 | 3 | 926.7 | 17 | 4 | 944.4 | 0 | 23.46 | 743.8 | 0 | 2614.9 | 4877.8 |
| 10 | Warwick Gatland | | 7:53 | 55 | 528 | 3 | 823.7 | 16 | 4 | 888.9 | 0 | 22.18 | 786.7 | 0 | 2499.3 | 5142.8 |
| 11 | Les Stockely | | 6:30 | 95 | 485 | 1 | 713.2 | 15 | 7 | 937.5 | 0 | 22.34 | 781.1 | 0 | 2431.8 | 4722.1 |
| 12 | Ken Duffell | | 9:20 | 65 | 625 | 4 | 903.2 | 13 | 5 | 812.5 | 0 | 49.29 | 354.0 | 0 | 2069.7 | 4706.2 |
| 13 | Aneil Patel | | 9:05 | 80 | 625 | 2 | 915.1 | 15 | 3 | 1000.0 | 0 | 21.06 | 828.6 | 0 | 2743.7 | 5384.9 |
| 14 | Ted Bealing | | 6:06 | 60 | 426 | 2 | 623.7 | 15 | 3 | 1000.0 | 0 | 23.18 | 752.8 | 0 | 2376.5 | 4654.4 |
| 15 | Peter Williams | | 0:00 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| 16 | Dave Morgan | | 0:00 | 0 | 0 | 1 | 0.0 | 0 | 8 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| B League |
| 1 | Richard Thompson | | 8:51 | 0 | 531 | 4 | 767.3 | 14 | 5 | 875.0 | 0 | 21.48 | 812.4 | 0 | 2454.7 | 4938.8 |
| 2 | Gary McArdle | | 8:52 | 85 | 617 | 4 | 891.6 | 15 | 6 | 789.5 | 0 | 24.61 | 709.1 | 0 | 2390.2 | 4597.0 |
| 3 | Shaun Mitchell | | 8:11 | 85 | 576 | 1 | 847.1 | 12 | 8 | 705.9 | 0 | 22.20 | 786.0 | 0 | 2339.0 | 4898.0 |
| 4 | John Dolphin | | 6:49 | 100 | 509 | 3 | 794.1 | 12 | 7 | 750.0 | 0 | 26.52 | 658.0 | 0 | 2202.1 | 4019.2 |
| 5 | Rhys James | | 6:11 | 0 | 371 | 3 | 578.8 | 12 | 3 | 800.0 | 0 | 25.38 | 687.5 | 0 | 2066.3 | 3731.7 |
| 6 | Merv Malcomson | | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| 7 | Paul Chisholm | | 0:00 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
3
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
3
Score |
Score after
Round
3
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 7:17 | 95 | 532 | 1 | 907.8 | 16 | 6 | 1000.0 | 0 | 18.94 | 949.3 | 0 | 2857.2 | 8763.6 |
| 2 | Scott Chisholm | | 9:58 | 100 | 698 | 2 | 1000.0 | 16 | 6 | 1000.0 | 0 | 17.98 | 1000.0 | 0 | 3000.0 | 8684.6 |
| 3 | Chris Tank | | 10:01 | 90 | 689 | 4 | 984.3 | 19 | 8 | 1000.0 | 0 | 22.53 | 798.0 | 0 | 2782.3 | 8427.9 |
| 4 | John Shaw | | 10:00 | 100 | 700 | 4 | 1000.0 | 17 | 3 | 1000.0 | 0 | 20.81 | 864.0 | 0 | 2864.0 | 8582.4 |
| 5 | Craig Dawson | | 9:59 | 100 | 699 | 4 | 998.6 | 20 | 2 | 1000.0 | 0 | 22.13 | 812.5 | 0 | 2811.0 | 8522.6 |
| 6 | Ross Ginder | | 9:30 | 60 | 630 | 3 | 909.1 | 16 | 6 | 1000.0 | 0 | 19.96 | 900.8 | 0 | 2809.9 | 8439.4 |
| 7 | Chris Kaiser | | 9:58 | 95 | 693 | 3 | 1000.0 | 19 | 1 | 1000.0 | 0 | 21.85 | 822.9 | 0 | 2822.9 | 8069.5 |
| 8 | David James | | 9:55 | 100 | 695 | 2 | 995.7 | 14 | 8 | 736.8 | 0 | 31.20 | 576.3 | 0 | 2308.8 | 7754.2 |
| 9 | Ken Fox | | 9:53 | 80 | 673 | 3 | 971.1 | 18 | 7 | 1000.0 | 0 | 28.58 | 629.1 | 0 | 2600.3 | 7478.1 |
| 10 | Warwick Gatland | | 9:05 | 0 | 545 | 3 | 786.4 | 17 | 5 | 944.4 | 0 | 25.58 | 702.9 | 0 | 2433.8 | 7576.6 |
| 11 | Les Stockely | | 8:06 | 100 | 586 | 1 | 1000.0 | 13 | 7 | 722.2 | 0 | 23.36 | 769.7 | 0 | 2491.9 | 7214.0 |
| 12 | Ken Duffell | | 10:03 | 100 | 697 | 4 | 995.7 | 16 | 1 | 842.1 | 0 | 26.68 | 673.9 | 0 | 2511.7 | 7218.0 |
| 13 | Aneil Patel | | 0:00 | 0 | 0 | 4 | 0.0 | 20 | 2 | 1000.0 | 0 | 20.79 | 864.8 | 0 | 1864.8 | 7249.7 |
| 14 | Ted Bealing | | 7:05 | 65 | 490 | 2 | 702.0 | 14 | 8 | 736.8 | 0 | 25.91 | 693.9 | 0 | 2132.8 | 6787.2 |
| 15 | Peter Williams | | 10:07 | 90 | 683 | 2 | 978.5 | 15 | 4 | 882.4 | 0 | 19.40 | 926.8 | 0 | 2787.7 | 2787.7 |
| 16 | Dave Morgan | | 7:30 | 80 | 530 | 2 | 759.3 | 17 | 4 | 1000.0 | 0 | 23.14 | 777.0 | 0 | 2536.3 | 2536.3 |
| B League |
| 1 | Richard Thompson | | 9:47 | 95 | 682 | 3 | 984.1 | 19 | 2 | 950.0 | 0 | 23.37 | 769.4 | 0 | 2703.5 | 7642.3 |
| 2 | Gary McArdle | | 9:30 | 75 | 645 | 4 | 921.4 | 18 | 5 | 1000.0 | 0 | 28.71 | 626.3 | 0 | 2547.7 | 7144.7 |
| 3 | Shaun Mitchell | | 6:55 | 90 | 505 | 1 | 861.8 | 12 | 3 | 705.9 | 0 | 27.00 | 665.9 | 0 | 2233.6 | 7131.5 |
| 4 | John Dolphin | | 7:00 | 90 | 510 | 3 | 735.9 | 13 | 3 | 764.7 | 0 | 29.02 | 619.6 | 0 | 2120.2 | 6139.4 |
| 5 | Rhys James | | 4:53 | 0 | 293 | 1 | 500.0 | 17 | 1 | 894.7 | 0 | 30.63 | 587.0 | 0 | 1981.7 | 5713.4 |
| 6 | Merv Malcomson | | 6:18 | 70 | 448 | 1 | 764.5 | 7 | 7 | 388.9 | 0 | 0.00 | 0.0 | 0 | 1153.4 | 1153.4 |
| 7 | Paul Chisholm | | 0:00 | 0 | 0 | 1 | 0.0 | 0 | 7 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
|