|

Contest 3 of the
2004 JR
/ Airsail F3B Series,
hosted
by HBRF at Hawkes Bay,
on
June 19-20, 2004.
CD:
Peter Williams
Summary,
Round
1,
Round
2,
Round
3
|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Craig Dawson | AucklandSoar | Cobra | | 2796.4 | 5717.9 | 8597.4 | | 0 | 8597.4 | 1000.0 |
| 2 | Dave Larsen | ASFC | Caracho | | 2926.3 | 5924.9 | 8498.7 | | 0 | 8498.7 | 988.5 |
| 3 | Chris Kaiser | ASFC | Caracho | | 3000.0 | 5879.1 | 8399.4 | | 0 | 8399.4 | 977.0 |
| 4 | Peter Williams | Kapiti | Cobra | | 2778.4 | 5455.7 | 8251.6 | | 0 | 8251.6 | 959.8 |
| 5 | Kevin Botherway | HBRF | Caracho | | 2673.9 | 5479.5 | 8251.6 | | 0 | 8251.6 | 959.8 |
| 6 | Ken Duffell | HBRF | Pike Plus | | 2632.5 | 5227.8 | 7851.7 | | 0 | 7851.7 | 913.3 |
| 7 | Aneil Patel | AucklandSoar | Ellipse 3CAM | | 2686.0 | 5424.3 | 7847.3 | | 0 | 7847.3 | 912.7 |
| 8 | Ted Bealing | AucklandSoar | Ellipse 3CAM | | 2470.9 | 4781.8 | 7261.6 | | 0 | 7261.6 | 844.6 |
| 9 | Ken Fox | HBRF | Estrella | | 2540.7 | 4689.5 | 7234.1 | | 100 | 7234.1 | 841.4 |
| 10 | David James | CDSF | Big Sting | | 2613.3 | 5047.6 | 5724.6 | | 0 | 5724.6 | 665.8 |
| B League |
| 1 | Lewis Williams | Kapiti | Ellipse 3CAM | | 2669.8 | 5312.2 | 8017.2 | | 0 | 8017.2 | 1000.0 |
| 2 | Gary McArdle | HBRF | Ellipse 2V | | 2289.3 | 4563.0 | 6726.6 | | 100 | 6726.6 | 839.0 |
| 3 | Stuart Sturge | HBRF | Ellipse 3CAM | | 1755.0 | 3692.3 | 5840.8 | | 0 | 5840.8 | 728.5 |
| 4 | Rhys James | CDSF | Frenzy | | 2343.4 | 4710.5 | 5264.2 | | 0 | 5264.2 | 656.6 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 8:47 | 90 | 617 | 1 | 898.1 | 17 | 1 | 1000.0 | 0 | 22.13 | 898.3 | 0 | 2796.4 | 2796.4 |
| 2 | Dave Larsen | | 10:03 | 90 | 687 | 1 | 1000.0 | 14 | 2 | 933.3 | 0 | 20.02 | 993.0 | 0 | 2926.3 | 2926.3 |
| 3 | Chris Kaiser | | 8:36 | 75 | 591 | 3 | 1000.0 | 17 | 5 | 1000.0 | 0 | 19.88 | 1000.0 | 0 | 3000.0 | 3000.0 |
| 4 | Peter Williams | | 10:04 | 55 | 651 | 1 | 947.6 | 15 | 2 | 1000.0 | 0 | 23.93 | 830.8 | 0 | 2778.4 | 2778.4 |
| 5 | Kevin Botherway | | 8:40 | 90 | 610 | 1 | 887.9 | 15 | 5 | 882.4 | 0 | 22.00 | 903.6 | 0 | 2673.9 | 2673.9 |
| 6 | Ken Duffell | | 10:02 | 95 | 693 | 2 | 1000.0 | 15 | 3 | 1000.0 | 0 | 31.43 | 632.5 | 0 | 2632.5 | 2632.5 |
| 7 | Aneil Patel | | 8:42 | 0 | 522 | 3 | 883.2 | 15 | 1 | 882.4 | 0 | 21.60 | 920.4 | 0 | 2686.0 | 2686.0 |
| 8 | Ted Bealing | | 6:26 | 95 | 481 | 2 | 694.1 | 16 | 1 | 941.2 | 0 | 23.79 | 835.6 | 0 | 2470.9 | 2470.9 |
| 9 | Ken Fox | | 8:49 | 85 | 614 | 2 | 886.0 | 13 | 4 | 1000.0 | 0 | 26.34 | 754.7 | 100 | 2540.7 | 2540.7 |
| 10 | David James | | 8:41 | 100 | 621 | 2 | 896.1 | 14 | 2 | 933.3 | 0 | 25.36 | 783.9 | 0 | 2613.3 | 2613.3 |
| B League |
| 1 | Lewis Williams | | 7:15 | 100 | 535 | 3 | 905.2 | 13 | 3 | 866.7 | 0 | 22.14 | 897.9 | 0 | 2669.8 | 2669.8 |
| 2 | Gary McArdle | | 6:07 | 90 | 457 | 3 | 773.3 | 14 | 3 | 933.3 | 0 | 29.12 | 682.7 | 100 | 2289.3 | 2289.3 |
| 3 | Stuart Sturge | | 4:58 | 85 | 383 | 1 | 557.5 | 9 | 4 | 692.3 | 0 | 39.35 | 505.2 | 0 | 1755.0 | 1755.0 |
| 4 | Rhys James | | 4:59 | 85 | 384 | 3 | 649.7 | 13 | 4 | 1000.0 | 0 | 28.66 | 693.6 | 0 | 2343.4 | 2343.4 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 8:42 | 100 | 622 | 2 | 1000.0 | 19 | 1 | 1000.0 | 0 | 20.75 | 921.4 | 0 | 2921.4 | 5717.9 |
| 2 | Dave Larsen | | 10:01 | 100 | 699 | 1 | 998.6 | 16 | 3 | 1000.0 | 0 | 19.12 | 1000.0 | 0 | 2998.6 | 5924.9 |
| 3 | Chris Kaiser | | 10:00 | 100 | 700 | 1 | 1000.0 | 17 | 4 | 1000.0 | 0 | 21.75 | 879.1 | 0 | 2879.1 | 5879.1 |
| 4 | Peter Williams | | 6:47 | 95 | 502 | 3 | 1000.0 | 15 | 4 | 882.4 | 0 | 24.05 | 795.0 | 0 | 2677.4 | 5455.7 |
| 5 | Kevin Botherway | | 6:28 | 95 | 483 | 3 | 962.2 | 15 | 5 | 1000.0 | 0 | 22.67 | 843.4 | 0 | 2805.6 | 5479.5 |
| 6 | Ken Duffell | | 10:05 | 75 | 670 | 1 | 957.1 | 15 | 5 | 1000.0 | 0 | 29.96 | 638.2 | 0 | 2595.3 | 5227.8 |
| 7 | Aneil Patel | | 9:52 | 100 | 692 | 1 | 988.6 | 14 | 2 | 1000.0 | 0 | 25.50 | 749.8 | 0 | 2738.4 | 5424.3 |
| 8 | Ted Bealing | | 7:03 | 80 | 503 | 2 | 808.7 | 13 | 3 | 812.5 | 0 | 27.72 | 689.8 | 0 | 2310.9 | 4781.8 |
| 9 | Ken Fox | | 3:37 | 100 | 317 | 3 | 631.5 | 13 | 2 | 928.6 | 0 | 32.48 | 588.7 | 0 | 2148.7 | 4689.5 |
| 10 | David James | | 5:59 | 90 | 449 | 2 | 721.9 | 14 | 2 | 1000.0 | 0 | 26.84 | 712.4 | 0 | 2434.2 | 5047.6 |
| B League |
| 1 | Lewis Williams | | 8:10 | 90 | 580 | 2 | 932.5 | 14 | 3 | 875.0 | 0 | 22.90 | 834.9 | 0 | 2642.4 | 5312.2 |
| 2 | Gary McArdle | | 5:06 | 35 | 341 | 3 | 679.3 | 14 | 5 | 933.3 | 0 | 28.92 | 661.1 | 0 | 2273.8 | 4563.0 |
| 3 | Stuart Sturge | | 5:39 | 35 | 374 | 3 | 745.0 | 13 | 1 | 684.2 | 0 | 37.63 | 508.1 | 0 | 1937.3 | 3692.3 |
| 4 | Rhys James | | 9:37 | 0 | 577 | 2 | 927.7 | 15 | 4 | 882.4 | 0 | 34.32 | 557.1 | 0 | 2367.1 | 4710.5 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
3
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
3
Score |
Score after
Round
3
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 9:07 | 100 | 647 | 3 | 1000.0 | 20 | 5 | 1000.0 | 0 | 20.25 | 879.5 | 0 | 2879.5 | 8597.4 |
| 2 | Dave Larsen | | 7:32 | 100 | 552 | 2 | 1000.0 | 14 | 3 | 823.5 | | |