|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Craig Dawson | AucklandSoar | Cobra | | 2934.5 | 5904.7 | 8830.7 | 11710.9 | | 0 | 11710.9 | 1000.0 |
| 2 | Aneil Patel | AucklandSoar | Ellipse 3 | | 2839.5 | 5658.8 | 8604.4 | 11553.7 | | 0 | 11553.7 | 986.6 |
| 3 | Peter Williams | Kapiti | Cobra | | 2870.5 | 5870.5 | 8582.6 | 11417.7 | | 100 | 11417.7 | 975.0 |
| 4 | Kevin Botherway | HBRF | Caracho | | 2949.6 | 5602.3 | 8533.3 | 11409.2 | | 0 | 11409.2 | 974.2 |
| 5 | David James | CDSF | Big Sting | | 2735.0 | 5440.7 | 8195.5 | 11039.5 | | 0 | 11039.5 | 942.7 |
| 6 | Ted Bealing | AucklandSoar | Ellipse 3 | | 2508.4 | 5161.0 | 7635.3 | 10263.4 | | 0 | 10263.4 | 876.4 |
| 7 | Warick Gatland | MPMAC | Ellipse 2V | | 2607.4 | 4942.7 | 7276.5 | 9932.9 | | 0 | 9932.9 | 848.2 |
| 8 | Wayne Bilham | CDSF | Ellipse 2V | | 2504.5 | 4892.0 | 7230.4 | 9436.8 | | 0 | 9436.8 | 805.8 |
| B League |
| 1 | Gary Mcardle | HBRF | Ellipse 2V | | 2417.4 | 5026.5 | 7543.5 | 10350.6 | | 0 | 10350.6 | 1000.0 |
| 2 | Richard Thompson | Gisborne | X21 | | 2522.5 | 4316.1 | 5982.9 | 8542.0 | | 0 | 8542.0 | 825.3 |
| 3 | Stuart Sturge | HBRF | Ellipse 3 | | 2603.4 | 3247.6 | 4992.3 | 6765.0 | | 0 | 6765.0 | 653.6 |
| 4 | Rhys James | CDSF | Frenzy | | 1796.4 | 3972.6 | 5657.4 | 5657.4 | | 0 | 5657.4 | 546.6 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 9:58 | 90 | 688 | 1 | 991.4 | 21 | 3 | 1000.0 | 0 | 21.10 | 943.1 | 0 | 2934.5 | 2934.5 |
| 2 | Aneil Patel | | 9:44 | 0 | 584 | 2 | 913.9 | 17 | 4 | 1000.0 | 0 | 21.50 | 925.6 | 0 | 2839.5 | 2839.5 |
| 3 | Peter Williams | | 10:06 | 100 | 694 | 1 | 1000.0 | 15 | 1 | 937.5 | 0 | 21.33 | 933.0 | 0 | 2870.5 | 2870.5 |
| 4 | Kevin Botherway | | 9:19 | 100 | 659 | 1 | 949.6 | 16 | 1 | 1000.0 | 0 | 19.90 | 1000.0 | 0 | 2949.6 | 2949.6 |
| 5 | David James | | 6:01 | 100 | 461 | 3 | 890.0 | 16 | 2 | 1000.0 | 0 | 23.55 | 845.0 | 0 | 2735.0 | 2735.0 |
| 6 | Ted Bealing | | 6:02 | 75 | 437 | 3 | 843.6 | 18 | 3 | 857.1 | 0 | 24.64 | 807.6 | 0 | 2508.4 | 2508.4 |
| 7 | Warick Gatland | | 7:06 | 60 | 486 | 2 | 760.6 | 16 | 2 | 1000.0 | 0 | 23.50 | 846.8 | 0 | 2607.4 | 2607.4 |
| 8 | Wayne Bilham | | 7:26 | 85 | 531 | 2 | 831.0 | 14 | 1 | 875.0 | 0 | 24.92 | 798.6 | 0 | 2504.5 | 2504.5 |
| B League |
| 1 | Gary Mcardle | | 4:47 | 80 | 367 | 3 | 708.5 | 16 | 4 | 941.2 | 0 | 25.92 | 767.7 | 0 | 2417.4 | 2417.4 |
| 2 | Richard Thompson | | 7:13 | 85 | 518 | 3 | 1000.0 | 12 | 4 | 705.9 | 0 | 24.37 | 816.6 | 0 | 2522.5 | 2522.5 |
| 3 | Stuart Sturge | | 9:09 | 90 | 639 | 2 | 1000.0 | 14 | 2 | 875.0 | 0 | 27.32 | 728.4 | 0 | 2603.4 | 2603.4 |
| 4 | Rhys James | | 4:05 | 0 | 245 | 1 | 353.0 | 14 | 3 | 666.7 | 0 | 25.62 | 776.7 | 0 | 1796.4 | 1796.4 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 10:05 | 100 | 695 | 3 | 1000.0 | 21 | 3 | 1000.0 | 0 | 19.82 | 970.2 | 0 | 2970.2 | 5904.7 |
| 2 | Aneil Patel | | 10:00 | 95 | 695 | 1 | 1000.0 | 17 | 4 | 894.7 | 0 | 20.80 | 924.5 | 0 | 2819.3 | 5658.8 |
| 3 | Peter Williams | | 8:28 | 100 | 608 | 2 | 1000.0 | 19 | 4 | 1000.0 | 0 | 19.23 | 1000.0 | 0 | 3000.0 | 5870.5 |
| 4 | Kevin Botherway | | 6:43 | 100 | 503 | 2 | 827.3 | 18 | 3 | 857.1 | 0 | 19.86 | 968.3 | 0 | 2652.7 | 5602.3 |
| 5 | David James | | 9:54 | 100 | 694 | 3 | 998.6 | 14 | 2 | 933.3 | 0 | 24.85 | 773.8 | 0 | 2705.7 | 5440.7 |
| 6 | Ted Bealing | | 9:55 | 100 | 695 | 3 | 1000.0 | 14 | 5 | 875.0 | 0 | 24.73 | 777.6 | 0 | 2652.6 | 5161.0 |
| 7 | Warick Gatland | | 6:44 | 0 | 404 | 1 | 581.3 | 17 | 4 | 894.7 | 0 | 22.38 | 859.2 | 0 | 2335.3 | 4942.7 |
| 8 | Wayne Bilham | | 6:05 | 100 | 465 | 2 | 764.8 | 16 | 3 | 761.9 | 0 | 22.34 | 860.8 | 0 | 2387.5 | 4892.0 |
| B League |
| 1 | Gary Mcardle | | 8:04 | 95 | 579 | 1 | 833.1 | 16 | 5 | 1000.0 | 0 | 24.78 | 776.0 | 0 | 2609.1 | 5026.5 |
| 2 | Richard Thompson | | 0:00 | 0 | 0 | 2 | 0.0 | 15 | 2 | 1000.0 | 0 | 24.23 | 793.6 | 0 | 1793.6 | 4316.1 |
| 3 | Stuart Sturge | | 0:00 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 29.85 | 644.2 | 0 | 644.2 | 3247.6 |
| 4 | Rhys James | | 6:40 | 0 | 400 | 1 | 575.5 | 14 | 5 | 875.0 | 0 | 26.50 | 725.7 | 0 | 2176.2 | 3972.6 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
|