|

Contest 5 of the
2004 JR
/ Airsail F3B Series,
hosted
by MPMAC at Matamata,
on
October 9-10, 2004.
CD:
Aneil Patel
Summary,
Round
1,
Round
2,
Round
3
|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Dave Larsen | ASFC | Caracho | | 2996.7 | 5952.9 | 8897.1 | | 0 | 8897.1 | 1000.0 |
| 2 | Chris Kaiser | ASFC | Ellipse 2V | | 2493.8 | 5486.6 | 8289.4 | | 0 | 8289.4 | 931.7 |
| 3 | Dave James | CDSF | Big Sting | | 2569.3 | 5384.3 | 8216.8 | | 0 | 8216.8 | 923.5 |
| 4 | Scott Chisholm | CMAC | Caracho | | 2985.7 | 5328.6 | 8216.8 | | 0 | 8216.8 | 923.5 |
| 5 | Dave Morgan | ASFC | Ellipse 3.1 | | 2766.9 | 5530.3 | 8122.4 | | 0 | 8122.4 | 912.9 |
| 6 | Peter Williams | Kapiti | Cobra | | 2145.4 | 4768.4 | 7678.5 | | 0 | 7678.5 | 863.0 |
| 7 | Les Stockley | AucklandSoar | Viking | | 2537.4 | 4782.8 | 7676.7 | | 0 | 7676.7 | 862.8 |
| 8 | Aneil Patel | AucklandSoar | Ellipse 3.1 | | 2792.8 | 4929.9 | 7676.0 | | 0 | 7676.0 | 862.7 |
| 9 | Craig Dawson | AucklandSoar | Cobra | | 2656.9 | 4380.2 | 7223.2 | | 0 | 7223.2 | 811.9 |
| 10 | Wayne Billam | CDSF | Ellipse 2V | | 1895.5 | 4224.0 | 6915.6 | | 0 | 6915.6 | 777.3 |
| 11 | Chris Tank | HAM | Cobra | | 2688.0 | 5291.7 | 5291.7 | | 0 | 5291.7 | 594.8 |
| 12 | Ken Duffel | HBRF | Pike | | 2255.6 | 4425.7 | 4425.7 | | 0 | 4425.7 | 497.4 |
| 13 | Warick Gatland | MPMAC | Ellipse 2V | | 1682.7 | 1682.7 | 3326.4 | | 0 | 3326.4 | 373.9 |
| B League |
| 1 | Lewis Williams | Kapiti | Ellipse 3CAM | | 2633.5 | 5495.8 | 8478.6 | | 0 | 8478.6 | 1000.0 |
| 2 | Richard Thompson | Gisborne | X21 | | 2363.0 | 4866.3 | 7628.4 | | 0 | 7628.4 | 899.7 |
| 3 | Merv Malcomson | TGA | Eraser | | 1991.5 | 3769.4 | 6145.2 | | 0 | 6145.2 | 724.8 |
| 4 | Rhys James | CDSF | Frenzy | | 1385.9 | 3642.1 | 5051.7 | | 0 | 5051.7 | 595.8 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 10:05 | 100 | 695 | 1 | 997.1 | 14 | 5 | 1000.0 | 0 | 21.71 | 999.5 | 0 | 2996.7 | 2996.7 |
| 2 | Chris Kaiser | | 9:58 | 100 | 698 | 3 | 1000.0 | 10 | 3 | 526.3 | 0 | 22.43 | 967.5 | 0 | 2493.8 | 2493.8 |
| 3 | Dave James | | 6:07 | 95 | 462 | 1 | 662.8 | 16 | 6 | 1000.0 | 0 | 23.94 | 906.4 | 0 | 2569.3 | 2569.3 |
| 4 | Scott Chisholm | | 9:58 | 90 | 688 | 3 | 985.7 | 16 | 6 | 1000.0 | 0 | 21.70 | 1000.0 | 0 | 2985.7 | 2985.7 |
| 5 | Dave Morgan | | 9:50 | 100 | 690 | 3 | 988.5 | 11 | 5 | 785.7 | 0 | 21.86 | 992.7 | 0 | 2766.9 | 2766.9 |
| 6 | Peter Williams | | 6:13 | 95 | 468 | 2 | 693.3 | 10 | 3 | 526.3 | 0 | 23.44 | 925.8 | 0 | 2145.4 | 2145.4 |
| 7 | Les Stockley | | 10:02 | 0 | 598 | 1 | 858.0 | 14 | 1 | 1000.0 | 0 | 31.94 | 679.4 | 0 | 2537.4 | 2537.4 |
| 8 | Aneil Patel | | 8:26 | 100 | 606 | 3 | 868.2 | 11 | 2 | 1000.0 | 0 | 23.47 | 924.6 | 0 | 2792.8 | 2792.8 |
| 9 | Craig Dawson | | 6:02 | 90 | 452 | 2 | 669.6 | 19 | 3 | 1000.0 | 0 | 21.98 | 987.3 | 0 | 2656.9 | 2656.9 |
| 10 | Wayne Billam | | 3:35 | 95 | 310 | 3 | 444.1 | 9 | 1 | 642.9 | 0 | 26.84 | 808.5 | 0 | 1895.5 | 1895.5 |
| 11 | Chris Tank | | 10:03 | 100 | 697 | 1 | 1000.0 | 11 | 5 | 785.7 | 0 | 24.05 | 902.3 | 0 | 2688.0 | 2688.0 |
| 12 | Ken Duffel | | 4:25 | 95 | 360 | 2 | 533.3 | 11 | 1 | 785.7 | 0 | 23.17 | 936.6 | 0 | 2255.6 | 2255.6 |
| 13 | Warick Gatland | | 7:45 | 75 | 540 | 3 | 773.6 | 10 | 2 | 909.1 | 0 | 0.00 | 0.0 | 0 | 1682.7 | 1682.7 |
| B League |
| 1 | Lewis Williams | | 10:00 | 75 | 675 | 2 | 1000.0 | 13 | 4 | 684.2 | 0 | 22.86 | 949.3 | 0 | 2633.5 | 2633.5 |
| 2 | Richard Thompson | | 4:02 | 85 | 327 | 2 | 484.4 | 19 | 4 | 1000.0 | 0 | 24.70 | 878.5 | 0 | 2363.0 | 2363.0 |
| 3 | Merv Malcomson | | 3:48 | 60 | 288 | 2 | 426.7 | 10 | 2 | 909.1 | 0 | 33.09 | 655.8 | 0 | 1991.5 | 1991.5 |
| 4 | Rhys James | | 9:31 | 90 | 661 | 1 | 948.4 | 7 | 6 | 437.5 | 0 | 0.00 | 0.0 | 0 | 1385.9 | 1385.9 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 9:59 | 100 | 699 | 3 | 1000.0 | 21 | 3 | 1000.0 | 0 | 18.05 | 956.2 | 0 | 2956.2 | 5952.9 |
| 2 | Chris Kaiser | | 10:01 | 95 | 694 | 3 | 992.8 | 19 | 1 | 1000.0 | 0 | 17.26 | 1000.0 | 0 | 2992.8 | 5486.6 |
| 3 | Dave James | | 10:03 | 95 | 692 | 3 | 990.0 | 19 | 1 | 1000.0 | 0 | 20.92 | 825.0 | 0 | 2815.0 | 5384.3 |
| 4 | Scott Chisholm | | 5:09 | 100 | 409 | 1 | 590.2 | 18 | 6 | 947.4 | 0 | 21.43 | 805.4 | 0 | 2343.0 | 5328.6 |
| 5 | Dave Morgan | | 7:12 | 90 | 522 | 2 | 1000.0 | 14 | 5 | 1000.0 | 0 | 22.61 | 763.4 | 0 | 2763.4 | 5530.3 |
| 6 | Peter Williams | | 6:44 | 95 | 499 | 2 | 955.9 | 18 | 3 | 857.1 | 0 | 21.31 | 809.9 | 0 | 2623.0 | 4768.4 |
| 7 | Les Stockley | | 4:29 | 95 | 364 | 2 | 697.3 | 14 | 4 | 875.0 | 0 | 25.64 | 673.2 | 0 | 2245.5 | 4782.8 |
| 8 | Aneil Patel | | 5:42 | 100 | 442 | 2 | 846.7 | 12 | 4 | 750.0 | 0 | 31.94 | 540.4 | 0 | 2137.1 | 4929.9 |
| 9 | Craig Dawson | | 9:56 | 95 | 691 | 3 | 988.6 | 0 | 5 | 0.0 | 0 | 23.49 | 734.8 | 0 | 1723.3 | 4380.2 |
| 10 | Wayne Billam | | 4:38 | 60 | 338 | 1 | 487.7 | 18 | 2 | 947.4 | 0 | 19.32 | 893.4 | 0 | 2328.5 | 4224.0 |
| 11 | Chris Tank | | 10:02 | 95 | 693 | 1 | 1000.0 | 14 | 3 | 666.7 | 0 | 18.42 | 937.0 | 0 | 2603.7 | 5291.7 |
| 12 | Ken Duffel | | 5:50 | 85 | 435 | 1 | 627.7 | 11 | 5 | 785.7 | 0 | 22.81 | 756.7 | 0 | 2170.1 | 4425.7 |
| 13 | Warick Gatland | | 0:00 | 0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 1682.7 |
| B League |
| 1 | Lewis Williams | | 9:44 | 100 | 684 | | |