|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Dave Larsen | ASFC | Caracho | | 3000.0 | 5440.0 | 8437.1 | 11378.3 | | 0 | 11378.3 | 1000.0 |
| 2 | Craig Dawson | AucklandSoar | Cobra | | 2768.1 | 5417.7 | 8174.5 | 11066.4 | | 0 | 11066.4 | 972.6 |
| 3 | Dave James | CDSF | Big Sting | | 2770.2 | 5380.6 | 7992.0 | 10778.1 | | 0 | 10778.1 | 947.2 |
| 4 | Chris Kaiser | ASFC | Ellipse 2V | | 1000.0 | 4000.0 | 6892.6 | 9850.5 | | 0 | 9850.5 | 865.7 |
| 5 | Kevin Botherway | HBRF | Estrella | | 2791.2 | 5121.9 | 7785.4 | 9758.1 | | 0 | 9758.1 | 857.6 |
| 6 | Les Stockley | AucklandSoar | Viking | | 2609.3 | 5265.2 | 7681.9 | 9585.8 | | 0 | 9585.8 | 842.5 |
| 7 | Pete Williams | Kapiti | Cobra | | 2333.8 | 5008.0 | 7812.2 | 9429.6 | | 0 | 9429.6 | 828.7 |
| 8 | Ken Duffell | HBRF | Pike | | 2572.5 | 4947.6 | 7445.7 | 9228.6 | | 0 | 9228.6 | 811.1 |
| 9 | Aneil Patel | AucklandSoar | Viking | | 2811.0 | 5478.4 | 8029.0 | 8922.4 | | 0 | 8922.4 | 784.2 |
| 10 | Wayne Bilham | CDSF | Ellipse 2V | | 2255.4 | 4593.1 | 5229.7 | 5229.7 | | 0 | 5229.7 | 459.6 |
| 11 | Warrick Gatland | MPMAC | Ellipse 2V | | 2178.7 | 4006.0 | 4626.0 | 4626.0 | | 0 | 4626.0 | 406.6 |
| B League |
| 1 | Gary Mcardle | HBRF | Ellipse 2V | | 2735.8 | 5297.2 | 7543.6 | 10066.0 | | 0 | 10066.0 | 1000.0 |
| 2 | Rhys James | CDSF | Frenzy | | 1554.9 | 3679.3 | 5728.5 | 7671.3 | | 0 | 7671.3 | 762.1 |
| 3 | Stuart Sturge | HBRF | Ellipse 3CAM | | 1310.8 | 2984.6 | 4983.8 | 5890.1 | | 0 | 5890.1 | 585.1 |
| 4 |
Daff Niles |
CDSF |
Pulse | |
1898.3 |
4197.6 | 5631.1 |
5631.1 | |
0 |
5631.1 |
559.4 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 9:57 | 100 | 697 | 1 | 1000.0 | 17 | 1 | 1000.0 | 0 | 20.38 | 1000.0 | 0 | 3000.0 | 3000.0 |
| 2 | Craig Dawson | | 10:01 | 95 | 694 | 3 | 991.4 | 10 | 3 | 1000.0 | 0 | 26.24 | 776.7 | 0 | 2768.1 | 2768.1 |
| 3 | Dave James | | 10:02 | 95 | 693 | 3 | 990.0 | 10 | 3 | 1000.0 | 0 | 26.12 | 780.2 | 0 | 2770.2 | 2770.2 |
| 4 | Chris Kaiser | | 10:00 | 100 | 700 | 2 | 1000.0 | 0 | 3 | 0.0 | 0 | 0.00 | 0.0 | 0 | 1000.0 | 1000.0 |
| 5 | Kevin Botherway | | 9:26 | 80 | 646 | 2 | 922.9 | 16 | 2 | 1000.0 | 0 | 23.47 | 868.3 | 0 | 2791.2 | 2791.2 |
| 6 | Les Stockley | | 9:56 | 100 | 696 | 3 | 994.3 | 15 | 2 | 937.5 | 0 | 30.08 | 677.5 | 0 | 2609.3 | 2609.3 |
| 7 | Pete Williams | | 8:40 | 90 | 610 | 1 | 875.2 | 11 | 2 | 687.5 | 0 | 26.43 | 771.1 | 0 | 2333.8 | 2333.8 |
| 8 | Ken Duffell | | 8:52 | 90 | 622 | 2 | 888.6 | 15 | 5 | 1000.0 | 0 | 29.80 | 683.9 | 0 | 2572.5 | 2572.5 |
| 9 | Aneil Patel | | 10:00 | 100 | 700 | 3 | 1000.0 | 17 | 1 | 1000.0 | 0 | 25.13 | 811.0 | 0 | 2811.0 | 2811.0 |
| 10 | Wayne Bilham | | 5:08 | 90 | 398 | 2 | 568.6 | 17 | 4 | 894.7 | 0 | 25.73 | 792.1 | 0 | 2255.4 | 2255.4 |
| 11 | Warrick Gatland | | 7:34 | 95 | 549 | 1 | 787.7 | 14 | 1 | 823.5 | 0 | 35.91 | 567.5 | 0 | 2178.7 | 2178.7 |
| B League |
| 1 | Gary Mcardle | | 9:55 | 95 | 690 | 3 | 985.7 | 19 | 4 | 1000.0 | 0 | 27.17 | 750.1 | 0 | 2735.8 | 2735.8 |
| 2 | Rhys James | | 6:43 | 0 | 403 | 1 | 578.2 | 7 | 5 | 466.7 | 0 | 39.96 | 510.0 | 0 | 1554.9 | 1554.9 |
| 3 | Stuart Sturge | | 1:14 | 0 | 74 | 2 | 105.7 | 13 | 4 | 684.2 | 0 | 39.13 | 520.8 | 0 | 1310.8 | 1310.8 |
| 4 |
Daff Niles | |
5:56 |
0 |
356 |
1 |
510.8 |
11 |
5 |
733.3 |
0 |
31.15 |
654.3 |
0 |
1898.3 |
1898.3 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 9:56 | 95 | 691 | 2 | 1000.0 | 13 | 3 | 565.2 | 0 | 20.92 | 874.8 | 0 | 2440.0 | 5440.0 |
| 2 | Craig Dawson | | 6:25 | 100 | 485 | 2 | 701.9 | 22 | 1 | 1000.0 | 0 | 19.31 | 947.7 | 0 | 2649.6 | 5417.7 |
| 3 | Dave James | | 7:40 | 70 | 530 | 2 | 767.0 | 9 | 5 | 1000.0 | 0 | 21.70 | 843.3 | 0 | 2610.3 | 5380.6 |
| 4 | Chris Kaiser | | 10:00 | 95 | 695 | 1 | 1000.0 | 23 | 3 | 1000.0 | 0 | 18.30 | 1000.0 | 0 | 3000.0 | 4000.0 |
| 5 | Kevin Botherway | | 4:48 | 50 | 338 | 2 | 489.1 | 8 | 5 | 888.9 | 0 | 19.21 | 952.6 | 0 | 2330.7 | 5121.9 |
| 6 | Les Stockley | | 9:54 | 95 | 689 | 3 | 984.3 | 20 | 1 | 909.1 | 0 | 24.00 | 762.5 | 0 | 2655.9 | 5265.2 |
| 7 | Pete Williams | | 10:02 | 95 | 693 | 1 | 997.1 | 17 | 3 | 739.1 | 0 | 19.51 | 938.0 | 0 | 2674.2 | 5008.0 |
| 8 | Ken Duffell | | 10:02 | 70 | 668 | 1 | 961.2 | 12 | 4 | 750.0 | 0 | 27.56 | 664.0 | 0 | 2375.2 | 4947.6 |
| 9 | Aneil Patel | | 10:00 | 100 | 700 | 3 | 1000.0 | 16 | 4 | 1000.0 | 0 | 27.42 | 667.4 | 0 | 2667.4 | 5478.4 |
| 10 | Wayne Bilham | | 7:37 | 45 | 502 | 3 | 717.1 | 22 | 1 | 1000.0 | 0 | 29.49 | 620.5 | 0 | 2337.7 | 4593.1 |
| 11 | Warrick Gatland | | 4:42 | 100 | 382 | 3 | 545.7 | 8 | 2 | 666.7 | 0 | 29.76 | 614.9 | 0 | 1827.3 | 4006.0 |
| B League |
| 1 | Gary Mcardle | | 9:55 | 90 | 685 | 1 | 985.6 | 8 | 5 | 888.9 | 0 | 26.64 | 686.9 | 0 | 2561.4 | 5297.2 |
| 2 | Rhys James | | 5:37 | 70 | 407 | 3 | 581.4 | 16 | 4 | 1000.0 | 0 | 33.70 | 543.0 | 0 | 2124.5 | 3679.3 |
| 3 | Stuart Sturge | | 2:50 | 90 | 260 | 2 | 376.3 | 9 | 2 | 750.0 | 0 | 33.42 | 547.6 | 0 | 1673.8 | 2984.6 |
| 4 |
Daff Niles | |
7:01 |
75 |
496 |
1 |
713.7 |
12 |
2 |
1000.0 |
0 |
31.25 |
585.6 |
0 |
2299.3 |
4197.6 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
====== | |