|

Contest
2 of the
2005 North Island F3B Series,
hosted
by MPMAC at Matamata,
on
April 23-24, 2005.
CD:
Chris Kaiser
Summary,
Round
1,
Round
2,
Round
3
|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Kevin Botherway | HBRF | Estrella | | 2683.5 | 5543.0 | 8543.0 | | 0 | 8543.0 | 1000.0 |
| 2 | Chris Kaiser | ASFC | Caracho 3.1 | | 2912.1 | 5682.3 | 8430.9 | | 0 | 8430.9 | 986.9 |
| 3 | Dave Larsen | ASFC | Caracho 3.1 | | 2967.5 | 5967.5 | 8266.5 | | 0 | 8266.5 | 967.6 |
| 4 | Aneil Patel | AucklandSoar | Viking | | 2998.6 | 5464.5 | 7995.5 | | 0 | 7995.5 | 935.9 |
| 5 | Peter Williams | Kapiti | Cobra | | 2792.9 | 5586.4 | 7995.0 | | 0 | 7995.0 | 935.9 |
| 6 | Les Stockley | AucklandSoar | Viking | | 2848.3 | 5643.6 | 7963.0 | | 0 | 7963.0 | 932.1 |
| 7 | David James | CDSF | Big Sting | | 2882.5 | 5542.3 | 7822.1 | | 0 | 7822.1 | 915.6 |
| 8 | Ken Duffell | HBRF | X21 | | 2731.3 | 5225.5 | 7313.4 | | 0 | 7313.4 | 856.1 |
| 9 | Dave Morgan | ASFC | Ellipse 3CAM | | 2450.5 | 5181.9 | 6059.1 | | 0 | 6059.1 | 709.2 |
| 10 | Warwick Gatland | MPMAC | Ellipse 2V | | 2297.6 | 4774.9 | 5649.1 | | 0 | 5649.1 | 661.3 |
| 11 | Andrew Stiver | HBRF | Caracho 3.1 | | 2000.0 | 4226.8 | 4898.8 | | 0 | 4898.8 | 573.4 |
| 12 | Ted Bealing | AucklandSoar | Ellipse 3CAM | | 2316.7 | 4684.1 | 4739.5 | | 0 | 4739.5 | 554.8 |
| 13 | Richard Thompson | Gisbourne | X21 | | 2142.5 | 2897.1 | 2897.1 | | 0 | 2897.1 | 339.1 |
| B League |
| 1 | Lewis Williams | Kapiti | Ellipse 3CAM | | 2844.5 | 5446.6 | 8093.0 | | 0 | 8093.0 | 1000.0 |
| 2 | Rod Hale | Kapiti | Prima | | 2324.3 | 4429.7 | 5429.7 | | 0 | 5429.7 | 670.9 |
| 3 | Peter Barrell | Kapiti | Captain Nitro | | 2388.9 | 4714.0 | 5216.2 | | 0 | 5216.2 | 644.5 |
| 4 | Merv Malcomson | HBRF | Pike | | 2392.4 | 4282.6 | 5151.2 | | 0 | 5151.2 | 636.5 |
| 5 | Rhys James | CDSF | Frenzy | | 1879.3 | 4294.7 | 4294.7 | | 0 | 4294.7 | 530.7 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Kevin Botherway | | 10:00 | 95 | 695 | 3 | 994.3 | 13 | 3 | 812.5 | 0 | 22.38 | 876.7 | 0 | 2683.5 | 2683.5 |
| 2 | Chris Kaiser | | 7:48 | 100 | 568 | 1 | 1000.0 | 16 | 3 | 1000.0 | 0 | 21.51 | 912.1 | 0 | 2912.1 | 2912.1 |
| 3 | Dave Larsen | | 10:00 | 95 | 695 | 3 | 994.3 | 19 | 5 | 1000.0 | 0 | 20.16 | 973.2 | 0 | 2967.5 | 2967.5 |
| 4 | Aneil Patel | | 10:04 | 100 | 696 | 4 | 998.6 | 18 | 2 | 1000.0 | 0 | 19.62 | 1000.0 | 0 | 2998.6 | 2998.6 |
| 5 | Peter Williams | | 9:59 | 100 | 699 | 3 | 1000.0 | 14 | 1 | 823.5 | 0 | 20.24 | 969.4 | 0 | 2792.9 | 2792.9 |
| 6 | Les Stockley | | 7:39 | 100 | 559 | 1 | 984.2 | 18 | 5 | 947.4 | 0 | 21.40 | 916.8 | 0 | 2848.3 | 2848.3 |
| 7 | David James | | 7:25 | 90 | 535 | 1 | 941.9 | 17 | 1 | 1000.0 | 0 | 20.86 | 940.6 | 0 | 2882.5 | 2882.5 |
| 8 | Ken Duffell | | 9:32 | 90 | 662 | 2 | 1000.0 | 15 | 6 | 1000.0 | 0 | 26.83 | 731.3 | 0 | 2731.3 | 2731.3 |
| 9 | Dave Morgan | | 6:36 | 95 | 491 | 2 | 741.7 | 16 | 2 | 888.9 | 0 | 23.93 | 819.9 | 0 | 2450.5 | 2450.5 |
| 10 | Warwick Gatland | | 5:31 | 95 | 426 | 1 | 750.0 | 14 | 5 | 736.8 | 0 | 24.20 | 810.7 | 0 | 2297.6 | 2297.6 |
| 11 | Andrew Stiver | | 9:57 | 100 | 697 | 4 | 1000.0 | 12 | 4 | 1000.0 | 0 | 0.00 | 0.0 | 0 | 2000.0 | 2000.0 |
| 12 | Ted Bealing | | 6:18 | 0 | 378 | 1 | 665.5 | 15 | 1 | 882.4 | 0 | 25.52 | 768.8 | 0 | 2316.7 | 2316.7 |
| 13 | Richard Thompson | | 8:08 | 70 | 558 | 3 | 798.3 | 16 | 3 | 1000.0 | 0 | 57.00 | 344.2 | 0 | 2142.5 | 2142.5 |
| B League |
| 1 | Lewis Williams | | 9:24 | 95 | 659 | 2 | 995.5 | 17 | 2 | 944.4 | 0 | 21.69 | 904.6 | 0 | 2844.5 | 2844.5 |
| 2 | Rod Hale | | 6:49 | 60 | 469 | 4 | 672.9 | 12 | 4 | 1000.0 | 0 | 30.12 | 651.4 | 0 | 2324.3 | 2324.3 |
| 3 | Peter Barrell | | 10:12 | 95 | 683 | 4 | 979.9 | 13 | 6 | 866.7 | 0 | 36.18 | 542.3 | 0 | 2388.9 | 2388.9 |
| 4 | Merv Malcomson | | 5:07 | 50 | 357 | 2 | 539.3 | 14 | 6 | 933.3 | 0 | 21.33 | 919.8 | 0 | 2392.4 | 2392.4 |
| 5 | Rhys James | | 4:22 | 95 | 357 | 2 | 539.3 | 7 | 4 | 583.3 | 0 | 25.93 | 756.7 | 0 | 1879.3 | 1879.3 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Kevin Botherway | | 9:59 | 100 | 699 | 3 | 998.6 | 18 | 3 | 1000.0 | 0 | 21.29 | 861.0 | 0 | 2859.5 | 5543.0 |
| 2 | Chris Kaiser | | 10:00 | 100 | 700 | 3 | 1000.0 | 19 | 4 | 1000.0 | 0 | 23.80 | 770.2 | 0 | 2770.2 | 5682.3 |
| 3 | Dave Larsen | | 10:01 | 100 | 699 | 1 | 1000.0 | 22 | 6 | 1000.0 | 0 | 18.33 | 1000.0 | 0 | 3000.0 | 5967.5 |
| 4 | Aneil Patel | | 6:20 | 90 | 470 | 1 | 672.4 | 20 | 7 | 1000.0 | 0 | 23.10 | 793.5 | 0 | 2465.9 | 5464.5 |
| 5 | Peter Williams | | 8:50 | 70 | 600 | 4 | 1000.0 | 16 | 2 | 1000.0 | 0 | 23.10 | 793.5 | 0 | 2793.5 | 5586.4 |
| 6 | Les Stockley | | 10:01 | 100 | 699 | 2 | 1000.0 | 14 | 5 | 1000.0 | 0 | 23.05 | 795.2 | 0 | 2795.2 | 5643.6 |
| 7 | David James | | 8:45 | 30 | 555 | 1 | 794.0 | 15 | 1 | 1000.0 | 0 | 21.17 | 865.8 | 0 | 2659.8 | 5542.3 |
| 8 | Ken Duffell | | 10:00 | 100 | 700 | 3 | 1000.0 | 16 | 6 | 727.3 | 0 | 23.90 | 766.9 | 0 | 2494.2 | 5225.5 |
| 9 | Dave Morgan | | 10:04 | 70 | 666 | 2 | 952.8 | 16 | 2 | 1000.0 | 0 | 23.54 | 778.7 | 0 | 2731.5 | 5181.9 |
| 10 | Warwick Gatland | | 9:59 | 40 | 639 | 3 | 912.9 | 13 | 1 | 866.7 | 0 | 26.27 | 697.8 | 0 | 2477.3 | 4774.9 |
| 11 | Andrew Stiver | | 8:05 | 85 | 570 | 4 | 950.0 | 12 | 4 | 631.6 | 0 | 28.41 | 645.2 | 0 | 2226.8 | 4226.8 |
| 12 | Ted Bealing | | 8:06 | 0 | 486 | 4 | 810.0 | 14 | 3 | 777.8 | 0 | 23.51 | 779.7 | 0 | 2367.4 | 4684.1 |
| 13 | Richard Thompson | | 0:00 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 24.29 | 754.6 | 0 | 754.6 | 2897.1 |
| B League |
| 1 | Lewis Williams | | 9:26 | 0 | 566 | 1 | 809.7 | 17 | 4 | 894.7 | 0 | 20.42 | 897.6 | 0 | 2602.1 | 5446.6 |
| 2 | Rod Hale | | 6:39 | 100 | 499 | 3 | 712.9 | 17 | 6 | 772.7 | 0 | 29.57 | 619.9 | 0 | 2105.5 | 4429.7 |
| 3 | Peter Barrell | | 7:00 | 60 | 480 | 2 | 686.7 | 15 | 1 | 1000.0 | 0 | 28.71 | 638.5 | 0 | 2325.1 | 4714.0 |
| 4 | Merv Malcomson | | 4:30 | 60 | 330 | 4 | 550.0 | 12 | 2 | 750.0 | 0 | 31.06 | 590.1 | 0 | 1890.1 | 4282.6 |
| 5 | Rhys James | | 8:18 | 0 | 498 | 4 | 830.0 | 12 | 5 | 857.1 | 0 | 25.17 | 728.2 | 0 | 2415.4 | 4294.7 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
|