|

Contest
3 of the
2005 North Island F3B Series,
hosted
by HBRF at Hawkes Bay,
on
June 25-26, 2005.
CD: Craig Dawson
Summary,
Round
1
|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Kevin Botherway | HBRF | Estrella | | 2890.3 | | 0 | 2890.3 |
- |
| 2 | Andrew Stiver | HBRF | Caracho 3.1 | | 2850.8 | | 0 | 2850.8 |
- |
| 3 | Peter Williams | Kapiti | Cobra | | 2801.7 | | 0 | 2801.7 |
- |
| 4 | Craig Dawson | AucklandSoar | Cobra | | 2559.8 | | 0 | 2559.8 |
- |
| 5 | Dave Larsen | ASFC | Caracho 3.1 | | 2515.0 | | 0 | 2515.0 |
- |
| 6 | Les Stockley | AucklandSoar | Viking | | 2489.5 | | 0 | 2489.5 |
- |
| 7 | David Morgan | ASFC | Ellipse 3CAM | | 2472.8 | | 0 | 2472.8 |
- |
| 8 | David James | CDSF | Big Sting | | 2468.8 | | 0 | 2468.8 |
- |
| 9 | Aneil Patel | AucklandSoar | Viking | | 2328.8 | | 0 | 2328.8 |
- |
| 10 | John Shaw | Timaru | Caracho 3000 | | 2305.1 | | 0 | 2305.1 |
- |
| 11 | Ted Bealing | AucklandSoar | Ellipse 3CAM | | 2024.0 | | 0 | 2024.0 |
- |
| 12 | Ken Duffell | HBRF | X21 | | 1712.9 | | 0 | 1712.9 |
- |
| 13 | Wayne Bilham | CDSF | Ellipse 2V | | 1674.9 | | 0 | 1674.9 |
- |
| B League |
| 1 | Lewis Williams | Kapiti | Ellipse 3CAM | | 2604.4 | | 0 | 2604.4 |
- |
| 2 | Shaun Mitchell | NSMAC | | | 2457.4 | | 0 | 2457.4 |
- |
| 3 | Rhys James | CDSF | Vindafrenzy | | 1906.8 | | 0 | 1906.8 |
- |
| 4 | Rod Hale | Wellington | Prima | | 461.0 | | 0 | 461.0 |
- |
| ===== |
================ |
============== |
============= |
= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Kevin Botherway | | 6:39 | 95 | 494 | 2 | 1000.0 | 16 | 4 | 1000.0 | 0 | 21.06 | 890.3 | 0 | 2890.3 | 2890.3 |
| 2 | Andrew Stiver | | 5:32 | 95 | 427 | 4 | 990.7 | 12 | 7 | 1000.0 | 0 | 21.80 | 860.1 | 0 | 2850.8 | 2850.8 |
| 3 | Peter Williams | | 4:52 | 100 | 392 | 3 | 848.5 | 20 | 1 | 1000.0 | 0 | 19.67 | 953.2 | 0 | 2801.7 | 2801.7 |
| 4 | Craig Dawson | | 5:16 | 90 | 406 | 1 | 682.4 | 18 | 6 | 1000.0 | 0 | 21.37 | 877.4 | 0 | 2559.8 | 2559.8 |
| 5 | Dave Larsen | | 8:15 | 100 | 595 | 1 | 1000.0 | 9 | 5 | 692.3 | 0 | 22.79 | 822.7 | 0 | 2515.0 | 2515.0 |
| 6 | Les Stockley | | 5:15 | 80 | 395 | 1 | 663.9 | 13 | 5 | 1000.0 | 0 | 22.71 | 825.6 | 0 | 2489.5 | 2489.5 |
| 7 | David Morgan | | 5:36 | 95 | 431 | 4 | 1000.0 | 9 | 7 | 750.0 | 0 | 25.94 | 722.8 | 0 | 2472.8 | 2472.8 |
| 8 | David James | | 6:45 | 55 | 460 | 3 | 995.7 | 9 | 4 | 562.5 | 0 | 20.59 | 910.6 | 0 | 2468.8 | 2468.8 |
| 9 | Aneil Patel | | 7:07 | 0 | 427 | 1 | 717.6 | 11 | 6 | 611.1 | 0 | 18.75 | 1000.0 | 0 | 2328.8 | 2328.8 |
| 10 | John Shaw | | 4:48 | 90 | 378 | 2 | 765.2 | 9 | 5 | 692.3 | 0 | 22.12 | 847.6 | 0 | 2305.1 | 2305.1 |
| 11 | Ted Bealing | | 4:34 | 90 | 364 | 1 | 611.8 | 14 | 4 | 875.0 | 0 | 34.90 | 537.2 | 0 | 2024.0 | 2024.0 |
| 12 | Ken Duffell | | 0:00 | 0 | 0 | 2 | 0.0 | 10 | 3 | 1000.0 | 0 | 26.30 | 712.9 | 0 | 1712.9 | 1712.9 |
| 13 | Wayne Bilham | | 4:14 | 80 | 334 | 4 | 774.9 | 18 | 1 | 900.0 | 0 | 0.00 | 0.0 | 0 | 1674.9 | 1674.9 |
| B League |
| 1 | Lewis Williams | | 6:12 | 90 | 462 | 3 | 1000.0 | 8 | 3 | 800.0 | 0 | 23.31 | 804.4 | 0 | 2604.4 | 2604.4 |
| 2 | Shaun Mitchell | | 4:24 | 80 | 344 | 4 | 798.1 | 14 | 6 | 777.8 | 0 | 21.27 | 881.5 | 0 | 2457.4 | 2457.4 |
| 3 | Rhys James | | 4:06 | 0 | 246 | 2 | 498.0 | 9 | 7 | 750.0 | 0 | 28.46 | 658.8 | 0 | 1906.8 | 1906.8 |
| 4 | Rod Hale | | 3:33 | 0 | 213 | 3 | 461.0 | 0 | 3 | 0.0 | 0 | 0.00 | 0.0 | 0 | 461.0 | 461.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
|