|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Scott Chisholm | CMAC | Caracho 3000 | | 2861.2 | 5840.5 | 8644.7 | 11585.9 | | 0 | 11585.9 | 1000.0 |
| 2 | Craig Dawson | AucklandSoar | Cobra | | 2847.3 | 5617.7 | 8424.3 | 11120.8 | | 0 | 11120.8 | 959.9 |
| 3 | Peter Williams | Kapiti | Cobra | | 2598.5 | 5584.2 | 8362.5 | 11113.1 | | 0 | 11113.1 | 959.2 |
| 4 | Kevin Botherway | HBRF | Estrella | | 2797.6 | 5332.0 | 8001.2 | 10803.8 | | 0 | 10803.8 | 932.5 |
| 5 | John Shaw | CMAC | Caracho 3000 | | 2733.6 | 5369.5 | 8097.8 | 10768.3 | | 0 | 10768.3 | 929.4 |
| 6 | Chris Kaiser | ASFC | Caracho 3.1 | | 2720.1 | 5374.0 | 8000.4 | 10596.4 | | 0 | 10596.4 | 914.6 |
| 7 | Dave Larsen | ASFC | Caracho 3.1 | | 1857.1 | 4850.2 | 7632.5 | 10591.7 | | 0 | 10591.7 | 914.2 |
| 8 | David James | CDSF | Big Sting | | 2579.4 | 5289.1 | 7870.4 | 10544.8 | | 0 | 10544.8 | 910.1 |
| 9 | Aneil Patel | AucklandSoar | Ellipse 3CAM | | 2622.9 | 5342.6 | 8007.4 | 10519.1 | | 0 | 10519.1 | 907.9 |
| 10 | Ted Bealing | AucklandSoar | Viking | | 2560.4 | 5297.0 | 7871.1 | 10184.0 | | 0 | 10184.0 | 879.0 |
| 11 | Ken Duffell | HBRF | X21 | | 2581.5 | 5129.4 | 7349.7 | 9784.1 | | 0 | 9784.1 | 844.5 |
| 12 | Wayne Bilham | CDSF | Ellipse 2V | | 2421.4 | 4829.2 | 7326.7 | 9348.6 | | 0 | 9348.6 | 806.9 |
| 13 | Warwick Gatland | MPMAC | Ellipse 2V | | 2229.4 | 4602.4 | 6675.6 | 8733.8 | | 0 | 8733.8 | 753.8 |
| B League |
| 1 | Lewis Williams | Kapiti | Ellipse 3CAM | | 2772.0 | 5614.9 | 8126.4 | 10830.9 | | 0 | 10830.9 | 1000.0 |
| 2 | Rod Hale | Wellington | Prima | | 2236.7 | 4579.0 | 7000.1 | 9102.3 | | 0 | 9102.3 | 840.4 |
| 3 | John Dolphin | TGA | Eraser | | 2145.0 | 4684.7 | 6747.2 | 8823.2 | | 0 | 8823.2 | 814.6 |
| 4 | Peter Barrell | Wellington | Captain Nitro | | 2267.3 | 4872.0 | 6822.2 | 8635.9 | | 0 | 8635.9 | 797.3 |
| 5 | Rhys James | CDSF | Vindafrenzy | | 2176.6 | 4073.7 | 6132.8 | 8394.4 | | 0 | 8394.4 | 775.0 |
| 6 | Andrew Niles | CDSF | Pulse | | 1943.2 | 4151.6 | 6431.4 | 8346.1 | | 0 | 8346.1 | 770.6 |
| 7 | Merv Malcomson | TGA | Eraser | | 2189.0 | 3811.2 | 5842.5 | 7744.3 | | 0 | 7744.3 | 715.0 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Scott Chisholm | | 8:27 | 95 | 602 | 1 | 861.2 | 15 | 4 | 1000.0 | 0 | 20.74 | 1000.0 | 0 | 2861.2 | 2861.2 |
| 2 | Craig Dawson | | 6:36 | 95 | 491 | 4 | 891.1 | 18 | 1 | 1000.0 | 0 | 21.69 | 956.2 | 0 | 2847.3 | 2847.3 |
| 3 | Peter Williams | | 6:37 | 95 | 492 | 3 | 726.7 | 18 | 6 | 1000.0 | 0 | 23.79 | 871.8 | 0 | 2598.5 | 2598.5 |
| 4 | Kevin Botherway | | 8:39 | 90 | 609 | 1 | 871.2 | 14 | 5 | 1000.0 | 0 | 22.39 | 926.3 | 0 | 2797.6 | 2797.6 |
| 5 | John Shaw | | 6:56 | 100 | 516 | 4 | 936.5 | 14 | 3 | 1000.0 | 0 | 26.02 | 797.1 | 0 | 2733.6 | 2733.6 |
| 6 | Chris Kaiser | | 9:59 | 100 | 699 | 1 | 1000.0 | 15 | 2 | 1000.0 | 0 | 28.80 | 720.1 | 0 | 2720.1 | 2720.1 |
| 7 | Dave Larsen | | 9:37 | 100 | 677 | 3 | 1000.0 | 12 | 3 | 857.1 | 0 | 0.00 | 0.0 | 0 | 1857.1 | 1857.1 |
| 8 | David James | | 7:02 | 100 | 522 | 2 | 886.2 | 17 | 6 | 944.4 | 0 | 27.70 | 748.7 | 0 | 2579.4 | 2579.4 |
| 9 | Aneil Patel | | 8:46 | 100 | 626 | 3 | 924.7 | 13 | 4 | 866.7 | 0 | 24.94 | 831.6 | 0 | 2622.9 | 2622.9 |
| 10 | Ted Bealing | | 8:24 | 85 | 589 | 2 | 1000.0 | 14 | 1 | 777.8 | 0 | 26.50 | 782.6 | 0 | 2560.4 | 2560.4 |
| 11 | Ken Duffell | | 7:46 | 85 | 551 | 4 | 1000.0 | 15 | 1 | 833.3 | 0 | 27.72 | 748.2 | 0 | 2581.5 | 2581.5 |
| 12 | Wayne Bilham | | 5:30 | 70 | 400 | 2 | 679.1 | 16 | 7 | 1000.0 | 0 | 27.94 | 742.3 | 0 | 2421.4 | 2421.4 |
| 13 | Warwick Gatland | | 6:17 | 95 | 472 | 1 | 675.3 | 13 | 2 | 866.7 | 0 | 30.17 | 687.4 | 0 | 2229.4 | 2229.4 |
| B League |
| 1 | Lewis Williams | | 6:47 | 100 | 507 | 4 | 920.1 | 12 | 5 | 857.1 | 0 | 20.85 | 994.7 | 0 | 2772.0 | 2772.0 |
| 2 | Rod Hale | | 6:14 | 75 | 449 | 1 | 642.3 | 13 | 4 | 866.7 | 0 | 28.50 | 727.7 | 0 | 2236.7 | 2236.7 |
| 3 | John Dolphin | | 4:35 | 85 | 360 | 2 | 611.2 | 13 | 3 | 928.6 | 0 | 34.27 | 605.2 | 0 | 2145.0 | 2145.0 |
| 4 | Peter Barrell | | 6:32 | 50 | 442 | 2 | 750.4 | 12 | 2 | 800.0 | 0 | 28.93 | 716.9 | 0 | 2267.3 | 2267.3 |
| 5 | Rhys James | | 4:39 | 85 | 364 | 4 | 660.6 | 15 | 6 | 833.3 | 0 | 30.38 | 682.7 | 0 | 2176.6 | 2176.6 |
| 6 | Andrew Niles | | 5:52 | 85 | 437 | 3 | 645.5 | 9 | 7 | 562.5 | 0 | 28.21 | 735.2 | 0 | 1943.2 | 1943.2 |
| 7 | Merv Malcomson | | 5:29 | 75 | 404 | 2 | 685.9 | 11 | 5 | 785.7 | 0 | 28.91 | 717.4 | 0 | 2189.0 | 2189.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Scott Chisholm | | 10:03 | 90 | 687 | 3 | 981.4 | 14 | 5 | 1000.0 | 0 | 18.66 | 997.9 | 0 | 2979.3 | 5840.5 |
| 2 | Craig Dawson | | 10:01 | 85 | 684 | 3 | 977.1 | 21 | 7 | 954.5 | 0 | 22.20 | 838.7 | 0 | 2770.4 | 5617.7 |
| 3 | Peter Williams | | 10:05 | 95 | 690 | 3 | 985.7 | 22 | 7 | 1000.0 | 0 | 18.62 | 1000.0 | 0 | 2985.7 | 5584.2 |
| 4 | Kevin Botherway | | 7:49 | 100 | 569 | 2 | 812.9 | 13 | 3 | 928.6 | 0 | 23.48 | 793.0 | 0 | 2534.4 | 5332.0 |
| 5 | John Shaw | | 10:00 | 100 | 700 | 2 | 1000.0 | 12 | 3 | 857.1 | 0 | 23.91 | 778.8 | 0 | 2635.9 | 5369.5 |
| 6 | Chris Kaiser | | 10:00 | 100 | 700 | 3 | 1000.0 | 18 | 7 | 818.2 | 0 | 22.28 | 835.7 | 0 | 2653.9 | 5374.0 |
| 7 | Dave Larsen | | 10:01 | 100 | 699 | 1 | 1000.0 | 20 | 2 | 1000.0 | 0 | 18.75 | | |