|

Contest
2 of the
2006 North Island F3B Series,
hosted
by MPMAC at Matamata,
on
April 8-9, 2006.
CD:
Chris Kaiser
Summary,
Round
1,
Round
2
|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Craig Dawson | AucklandSoar | CrossFire | | 2901.0 | 5693.8 | | 0 | 5693.8 | 1000.0 |
| 2 | Chris Kaiser | ASFC | Caracho 3000 | | 2959.5 | 5685.0 | | 0 | 5685.0 | 998.5 |
| 3 | Kev Botherway | HBRF | CrossFire | | 2857.5 | 5617.3 | | 0 | 5617.3 | 986.6 |
| 4 | Dave Larsen | ASFC | Caracho 3.1 | | 2597.8 | 5574.9 | | 0 | 5574.9 | 979.1 |
| 5 | David James | CDSF | Big Sting | | 2867.7 | 5530.2 | | 0 | 5530.2 | 971.3 |
| 6 |
Carl 'Emu' Strautins | Oz | Icon | | 2869.8 | 5505.3 | | 0 | 5505.3 | 966.9 |
| 7 | Andrew Stiver | HBRF | Caracho 3.1 | | 2794.7 | 5491.5 | | 0 | 5491.5 | 964.5 |
| 8 | Ted Bealing | AucklandSoar | Viking | | 2771.4 | 5388.6 | | 0 | 5388.6 | 946.4 |
| 9 | Scott Chisholm | CMAC | Caracho 3000 | | 2640.1 | 5190.0 | | 0 | 5190.0 | 911.5 |
| 10 | Ken Duffell | HBRF | X21 | | 2382.0 | 4930.1 | | 0 | 4930.1 | 865.9 |
| 11 | Aneil Patel | AucklandSoar | CrossFire | | 2814.0 | 4395.6 | | 0 | 4395.6 | 772.0 |
| 12 | Wayne Bilham | CDSF | Caracho 3.1 | | 2317.0 | 2317.0 | | 0 | 2317.0 | 406.9 |
| B League |
| 1 | Rhys James | CDSF | Ellipse 3 | | 2414.1 | 4943.5 | | 0 | 4943.5 | 1000.0 |
| 2 | Sven Zaalberg | CMAC | Phasor | | 2671.8 | 4497.7 | | 0 | 4497.7 | 909.8 |
| 3 | Paul Chisholm | CMAC | Big Sting | | 1370.0 | 3682.3 | | 0 | 3682.3 | 744.9 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 9:57 | 100 | 697 | 3 | 998.6 | 13 | 4 | 1000.0 | 0 | 20.50 | 902.4 | 0 | 2901.0 | 2901.0 |
| 2 | Chris Kaiser | | 9:59 | 95 | 694 | 1 | 991.4 | 13 | 5 | 1000.0 | 0 | 19.11 | 968.1 | 0 | 2959.5 | 2959.5 |
| 3 | Kev Botherway | | 9:59 | 45 | 644 | 1 | 920.0 | 15 | 2 | 937.5 | 0 | 18.50 | 1000.0 | 0 | 2857.5 | 2857.5 |
| 4 | Dave Larsen | | 9:59 | 100 | 699 | 2 | 998.6 | 12 | 3 | 857.1 | 0 | 24.93 | 742.1 | 0 | 2597.8 | 2597.8 |
| 5 | David James | | 10:02 | 85 | 683 | 1 | 975.7 | 16 | 1 | 1000.0 | 0 | 20.74 | 892.0 | 0 | 2867.7 | 2867.7 |
| 6 |
Carl 'Emu' Strautins | | 10:00 | 100 | 700 | 1 | 1000.0 | 16 | 1 | 1000.0 | 0 | 21.27 | 869.8 | 0 | 2869.8 | 2869.8 |
| 7 | Andrew Stiver | | 9:57 | 95 | 692 | 2 | 988.6 | 14 | 3 | 1000.0 | 0 | 22.95 | 806.1 | 0 | 2794.7 | 2794.7 |
| 8 | Ted Bealing | | 10:03 | 0 | 597 | 1 | 852.9 | 16 | 2 | 1000.0 | 0 | 20.14 | 918.6 | 0 | 2771.4 | 2771.4 |
| 9 | Scott Chisholm | | 10:02 | 100 | 698 | 3 | 1000.0 | 12 | 5 | 923.1 | 0 | 25.80 | 717.1 | 0 | 2640.1 | 2640.1 |
| 10 | Ken Duffell | | 9:56 | 90 | 686 | 2 | 980.0 | 9 | 3 | 642.9 | 0 | 24.37 | 759.1 | 0 | 2382.0 | 2382.0 |
| 11 | Aneil Patel | | 9:50 | 95 | 685 | 3 | 981.4 | 13 | 4 | 1000.0 | 0 | 22.22 | 832.6 | 0 | 2814.0 | 2814.0 |
| 12 | Wayne Bilham | | 8:53 | 100 | 633 | 2 | 904.3 | 9 | 4 | 692.3 | 0 | 25.68 | 720.4 | 0 | 2317.0 | 2317.0 |
| B League |
| 1 | Rhys James | | 5:02 | 85 | 387 | 3 | 554.4 | 13 | 5 | 1000.0 | 0 | 21.52 | 859.7 | 0 | 2414.1 | 2414.1 |
| 2 | Sven Zaalberg | | 10:00 | 100 | 700 | 2 | 1000.0 | 12 | 2 | 750.0 | 0 | 20.07 | 921.8 | 0 | 2671.8 | 2671.8 |
| 3 | Paul Chisholm | | 7:55 | 45 | 520 | 3 | 745.0 | 10 | 1 | 625.0 | 0 | 0.00 | 0.0 | 0 | 1370.0 | 1370.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 10:00 | 90 | 690 | 1 | 992.8 | 12 | 3 | 800.0 | 0 | 18.32 | 1000.0 | 0 | 2792.8 | 5693.8 |
| 2 | Chris Kaiser | | 10:01 | 95 | 694 | 3 | 1000.0 | 12 | 4 | 750.0 | 0 | 18.78 | 975.5 | 0 | 2725.5 | 5685.0 |
| 3 | Kev Botherway | | 10:00 | 95 | 695 | 1 | 1000.0 | 17 | 1 | 772.7 | 0 | 18.56 | 987.1 | 0 | 2759.8 | 5617.3 |
| 4 | Dave Larsen | | 10:00 | 95 | 695 | 2 | 994.3 | 22 | 1 | 1000.0 | 0 | 18.64 | 982.8 | 0 | 2977.1 | 5574.9 |
| 5 | David James | | 7:47 | 100 | 567 | 2 | 811.2 | 18 | 2 | 1000.0 | 0 | 21.52 | 851.3 | 0 | 2662.5 | 5530.2 |
| 6 |
Carl 'Emu' Strautins | | 10:01 | 95 | 694 | 3 | 1000.0 | 20 | 1 | 909.1 | 0 | 25.22 | 726.4 | 0 | 2635.5 | 5505.3 |
| 7 | Andrew Stiver | | 10:02 | 90 | 688 | 1 | 989.9 | 12 | 3 | 800.0 | 0 | 20.20 | 906.9 | 0 | 2696.9 | 5491.5 |
| 8 | Ted Bealing | | 9:00 | 80 | 620 | 3 | 893.4 | 15 | 5 | 937.5 | 0 | 23.30 | 786.3 | 0 | 2617.1 | 5388.6 |
| 9 | Scott Chisholm | | 6:20 | 90 | 470 | 1 | 676.3 | 15 | 3 | 1000.0 | 0 | 20.97 | 873.6 | 0 | 2549.9 | 5190.0 |
| 10 | Ken Duffell | | 9:51 | 100 | 691 | 3 | 995.7 | 14 | 2 | 777.8 | 0 | 23.65 | 774.6 | 0 | 2548.1 | 4930.1 |
| 11 | Aneil Patel | | 0:00 | 0 | 0 | 3 | 0.0 | 10 | 4 | 625.0 | 0 | 19.15 | 956.7 | 0 | 1581.7 | 4395.6 |
| 12 | Wayne Bilham | | 0:00 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 2317.0 |
| B League |
| 1 | Rhys James | | 5:54 | 65 | 419 | 2 | 599.4 | 16 | 4 | 1000.0 | 0 | 19.70 | 929.9 | 0 | 2529.4 | 4943.5 |
| 2 | Sven Zaalberg | | 10:01 | 100 | 699 | 2 | 1000.0 | 0 | 2 | 0.0 | 0 | 22.18 | 826.0 | 0 | 1826.0 | 4497.7 |
| 3 | Paul Chisholm | | 7:44 | 90 | 554 | 2 | 792.6 | 16 | 5 | 1000.0 | 0 | 35.25 | 519.7 | 0 | 2312.3 | 3682.3 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
|