|
|
( Back to top )
( Back to top )
( Back to top )
( Back to top )
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | Distance | Speed | Penalty | Round 4 Score | Score after Round 4 | |||||||||||
| Place | Name | Time | Landing | Total | Group | Score | Legs | Group | Score | Group | Time | Score | ||||
| A League | ||||||||||||||||
| 1 | Peter Williams | 0:00 | 0 | 0 | 0 | 0.0 | 15 | 3 | 882.4 | 0 | 19.65 | 869.7 | 0 | 1752.1 | 10560.5 | |
| 2 | Kevin Botherway | 0:00 | 0 | 0 | 0 | 0.0 | 19 | 1 | 950.0 | 0 | 17.89 | 955.3 | 0 | 1905.3 | 10284.9 | |
| 3 | Aneil Patel | 0:00 | 0 | 0 | 0 | 0.0 | 17 | 3 | 1000.0 | 0 | 19.70 | 867.5 | 0 | 1867.5 | 10269.9 | |
| 4 | Chris Kaiser | 0:00 | 0 | 0 | 0 | 0.0 | 20 | 1 | 1000.0 | 0 | 18.24 | 937.0 | 0 | 1937.0 | 10047.2 | |
| 5 | Ted Bealing | 0:00 | 0 | 0 | 0 | 0.0 | 13 | 2 | 1000.0 | 0 | 19.83 | 861.8 | 0 | 1861.8 | 9396.1 | |
| 6 | David James | 0:00 | 0 | 0 | 0 | 0.0 | 16 | 1 | 800.0 | 0 | 21.93 | 779.3 | 0 | 1579.3 | 9115.2 | |
| 7 | Richard Thompson | 0:00 | 0 | 0 | 0 | 0.0 | 12 | 5 | 800.0 | 0 | 23.72 | 720.5 | 0 | 1520.5 | 8716.8 | |
| 8 | Craig Dawson | 0:00 | 0 | 0 | 0 | 0.0 | 14 | 5 | 933.3 | 0 | 17.09 | 1000.0 | 0 | 1933.3 | 8399.5 | |
| 9 | Ken Duffell | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 24.28 | 703.9 | 0 | 703.9 | 8303.2 | |
| 10 | Daff Niles | 0:00 | 0 | 0 | 0 | 0.0 | 15 | 5 | 1000.0 | 0 | 19.64 | 870.2 | 0 | 1870.2 | 7109.5 | |
| B League | ||||||||||||||||
| 1 | Peter Barrell | 0:00 | 0 | 0 | 0 | 0.0 | 13 | 2 | 1000.0 | 0 | 21.43 | 797.5 | 0 | 1797.5 | 9614.8 | |
| 2 | Rod Hale | 0:00 | 0 | 0 | 0 | 0.0 | 14 | 3 | 823.5 | 0 | 20.95 | 815.8 | 0 | 1639.3 | 9166.2 | |
| 3 | Rhys James | 0:00 | 0 | 0 | 0 | 0.0 | 16 | 4 | 1000.0 | 0 | 21.29 | 802.7 | 0 | 1802.7 | 9078.9 | |
| 4 | Rob Martin de Romph | 0:00 | 0 | 0 | 0 | 0.0 | 10 | 4 | 625.0 | 0 | 22.35 | 764.7 | 0 | 1389.7 | 7195.0 | |
| 5 | Lewis Williams | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 5447.5 | |
| ===== | ================ | = | ===== | ====== | ===== | ==== | ======= | ===== | ==== | ======= | ==== | ====== | ======= | ====== | ========= | ========= |
( Back to top )