|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Chris Kaiser | Aucksoar | Ellipse 2V | | 2925.9 | 5925.9 | 8809.6 | 11782.7 | | 0 | 11782.7 | 1000.0 |
| 2 | David James | CDSF | Big Sting | | 2915.7 | 5742.5 | 8624.2 | 11619.9 | | 0 | 11619.9 | 986.2 |
| 3 | Les Stockley | Aucksoar | Crossfire | | 2973.7 | 5705.3 | 8705.3 | 11594.0 | | 0 | 11594.0 | 984.0 |
| 4 | Rhys James | CDSF | Ellipse 3C | | 2957.9 | 5726.3 | 8611.2 | 11421.7 | | 0 | 11421.7 | 969.4 |
| 5 | Richard Thompson | GMAC | Europhia | | 0.0 | 0.0 | 2653.3 | 5502.6 | | 0 | 5502.6 | 467.0 |
| B League |
| 1 | Rod Hale | LMAC | Crossfire | | 2262.8 | 5087.0 | 7503.5 | 10413.8 | | 100 | 10413.8 | 1000.0 |
| 2 | John Dolphin | TMAC | Eraser | | 2287.9 | 4943.7 | 7304.4 | 9789.5 | | 100 | 9789.5 | 940.1 |
| 3 | Merv Malcomson | TMAC | Frazer | | 1887.1 | 4266.9 | 6546.4 | 9175.9 | | 100 | 9175.9 | 881.1 |
| 4 | Sharn Davies | TMAC | Eraser | | 1828.3 | 4143.7 | 6427.0 | 7861.6 | | 0 | 7861.6 | 754.9 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Chris Kaiser | | 10:00 | 100 | 700 | 2 | 1000.0 | 20 | 4 | 1000.0 | 1 | 23.34 | 925.9 | 0 | 2925.9 | 2925.9 |
| 2 | David James | | 9:00 | 90 | 630 | 1 | 915.7 | 16 | 1 | 1000.0 | 1 | 21.61 | 1000.0 | 0 | 2915.7 | 2915.7 |
| 3 | Les Stockley | | 9:59 | 95 | 694 | 2 | 991.4 | 20 | 3 | 1000.0 | 1 | 22.00 | 982.3 | 0 | 2973.7 | 2973.7 |
| 4 | Rhys James | | 9:48 | 100 | 688 | 1 | 1000.0 | 21 | 2 | 1000.0 | 1 | 22.56 | 957.9 | 0 | 2957.9 | 2957.9 |
| 5 | Richard Thompson | | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| B League |
| 1 | Rod Hale | | 6:13 | 0 | 373 | 1 | 542.2 | 19 | 3 | 950.0 | 1 | 28.04 | 770.7 | 0 | 2262.8 | 2262.8 |
| 2 | John Dolphin | | 8:28 | 95 | 603 | 1 | 876.5 | 15 | 4 | 750.0 | 1 | 28.38 | 761.5 | 100 | 2287.9 | 2287.9 |
| 3 | Merv Malcomson | | 4:39 | 80 | 359 | 2 | 512.9 | 12 | 1 | 750.0 | 1 | 29.84 | 724.2 | 100 | 1887.1 | 1887.1 |
| 4 | Sharn Davies | | 4:30 | 50 | 320 | 2 | 457.1 | 15 | 2 | 714.3 | 1 | 32.90 | 656.8 | 0 | 1828.3 | 1828.3 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Chris Kaiser | | 8:00 | 95 | 575 | 2 | 1000.0 | 22 | 1 | 1000.0 | 1 | 20.49 | 1000.0 | 0 | 3000.0 | 5925.9 |
| 2 | David James | | 7:02 | 100 | 522 | 1 | 1000.0 | 21 | 1 | 954.5 | 1 | 23.49 | 872.3 | 0 | 2826.8 | 5742.5 |
| 3 | Les Stockley | | 7:00 | 100 | 520 | 1 | 996.2 | 13 | 2 | 812.5 | 1 | 22.20 | 923.0 | 0 | 2731.6 | 5705.3 |
| 4 | Rhys James | | 7:19 | 90 | 529 | 2 | 920.0 | 16 | 2 | 1000.0 | 1 | 24.15 | 848.4 | 0 | 2768.4 | 5726.3 |
| 5 | Richard Thompson | | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 0.0 |
| B League |
| 1 | Rod Hale | | 6:15 | 95 | 470 | 1 | 900.4 | 18 | 3 | 1000.0 | 1 | 22.18 | 923.8 | 0 | 2824.2 | 5087.0 |
| 2 | John Dolphin | | 7:21 | 100 | 541 | 2 | 940.9 | 14 | 4 | 1000.0 | 1 | 28.66 | 714.9 | 0 | 2655.8 | 4943.7 |
| 3 | Merv Malcomson | | 5:04 | 95 | 399 | 1 | 764.4 | 13 | 4 | 928.6 | 1 | 29.83 | 686.9 | 0 | 2379.8 | 4266.9 |
| 4 | Sharn Davies | | 6:14 | 80 | 454 | 2 | 789.6 | 16 | 3 | 888.9 | 1 | 32.17 | 636.9 | 0 | 2315.4 | 4143.7 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
3
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
3
Score |
Score after
Round
3
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Chris Kaiser | | 10:01 | 90 | 689 | 2 | 988.5 | 18 | 4 | 1000.0 | 1 | 22.91 | 895.2 | 0 | 2883.8 | 8809.6 |
| 2 | David James | | 10:04 | 95 | 691 | 1 | 995.7 | 20 | 1 | 1000.0 | 1 | 23.15 | 886.0 | 0 | 2881.6 | 8624.2 |
| 3 | Les Stockley | | 10:03 | 100 | 697 | 2 | 1000.0 | 20 | 3 | 1000.0 | 1 | 20.51 | 1000.0 | 0 | 3000.0 | 8705.3 |
| 4 | Rhys James | | 9:54 | 100 | 694 | 1 | 1000.0 | 14 | 2 | 1000.0 | 1 | 23.18 | 884.8 | 0 | 2884.8 | 8611.2 |
| 5 | Richard Thompson | | 8:31 | 65 | 576 | 1 | 830.0 | 17 | 5 | 1000.0 | 1 | 24.91 | 823.4 | 0 | 2653.3 | 2653.3 |
| B League |
| 1 | Rod Hale | | 8:55 | 90 | 625 | 2 | 896.7 | 16 | 1 | 800.0 | 1 | 25.02 | 819.7 | 100 | 2416.4 | 7503.5 |
| 2 | John Dolphin | | 8:04 | 45 | 529 | 2 | 759.0 | 13 | 2 | 928.6 | 1 | 30.47 | 673.1 | 0 | 2360.7 | 7304.4 |
| 3 | Merv Malcomson | | 8:43 | 80 | 603 | 1 | 868.9 | 14 | 3 | 700.0 | 1 | 28.86 | 710.7 | 0 | 2279.5 | 6546.4 |
| 4 | Sharn Davies | | 7:49 | 90 | 559 | 1 | 805.5 | 15 | 4 | 833.3 | 1 | 31.82 | 644.6 | 0 | 2283.4 | 6427.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
4
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
4
Score |
Score after
Round
4
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Chris Kaiser | | 9:58 | 100 | 698 | 1 | 1000.0 | 17 | 5 | 1000.0 | 1 | 21.16 | 973.1 | 0 | 2973.1 | 11782.7 |
| 2 | David James | | 10:00 | 95 | 695 | 1 | 995.7 | 23 | 4 | 1000.0 | 1 | 20.59 | 1000.0 | 0 | 2995.7 | 11619.9 |
| 3 | Les Stockley | | 10:02 | 95 | 693 | 2 | 1000.0 | 17 | 1 | 1000.0 | 1 | 23.17 | | |