|
Contest 4 of the
2007 North Island F3B Series,
hosted
by LMAC at Matamata,
on August 18-19, 2007.
CD: Dave Larsen
Summary,
Round
1,
Round
2,
Round
3
|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Dave Larsen | AucklandSoar | Caracho 3.1 | | 2870.6 | 5854.8 | 8665.2 | | 0 | 8665.2 | 1000.0 |
| 2 | Scott Chisholm | CMAC | Caracho 3000 | | 2939.2 | 5611.4 | 8500.2 | | 0 | 8500.2 | 981.0 |
| 3 | Kevin Botherway | HBRF | CrossFire | | 2972.8 | 5765.9 | 8480.2 | | 0 | 8480.2 | 978.6 |
| 4 | Peter Williams | LMAC | CrossFire | | 2782.7 | 5586.9 | 8249.9 | | 0 | 8249.9 | 952.1 |
| 5 | Craig Dawson | AucklandSoar | CrossFire | | 2511.3 | 5241.9 | 8073.8 | | 0 | 8073.8 | 931.7 |
| 6 | Rhys James | CDSF | Ellipse 3CAM | | 2287.0 | 5193.1 | 7843.0 | | 0 | 7843.0 | 905.1 |
| 7 | Daff Niles | CDSF | Caracho 3.1 | | 2689.3 | 5114.1 | 7777.3 | | 0 | 7777.3 | 897.5 |
| 8 | Richard Thompson | GMAC | Europhia | | 2381.3 | 4805.6 | 7535.5 | | 0 | 7535.5 | 869.6 |
| 9 | David James | CDSF | Big Sting | | 2841.1 | 5055.1 | 7419.2 | | 0 | 7419.2 | 856.2 |
| 10 | Les Stockley | AucklandSoar | CrossFire | | 2503.3 | 4911.5 | 7364.6 | | 0 | 7364.6 | 849.9 |
| 11 | Ken Duffell | HBRF | X21 | | 2302.8 | 4072.4 | 6107.6 | | 0 | 6107.6 | 704.8 |
| B League |
| 1 | Rod Hale | LMAC | CrossFire | | 2234.0 | 4668.1 | 7156.7 | | 0 | 7156.7 | 1000.0 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 8:29 | 100 | 609 | 2 | 962.1 | 20 | 1 | 1000.0 | 0 | 20.76 | 908.5 | 0 | 2870.6 | 2870.6 |
| 2 | Scott Chisholm | | 9:59 | 100 | 699 | 3 | 1000.0 | 24 | 4 | 1000.0 | 0 | 20.08 | 939.2 | 0 | 2939.2 | 2939.2 |
| 3 | Kevin Botherway | | 9:55 | 85 | 680 | 3 | 972.8 | 24 | 4 | 1000.0 | 0 | 18.86 | 1000.0 | 0 | 2972.8 | 2972.8 |
| 4 | Peter Williams | | 9:53 | 100 | 693 | 1 | 995.7 | 23 | 2 | 958.3 | 0 | 22.76 | 828.6 | 0 | 2782.7 | 2782.7 |
| 5 | Craig Dawson | | 10:04 | 100 | 696 | 1 | 1000.0 | 17 | 1 | 850.0 | 0 | 28.52 | 661.3 | 0 | 2511.3 | 2511.3 |
| 6 | Rhys James | | 7:51 | 45 | 516 | 3 | 738.2 | 20 | 4 | 833.3 | 0 | 26.36 | 715.5 | 0 | 2287.0 | 2287.0 |
| 7 | Daff Niles | | 9:57 | 80 | 677 | 1 | 972.7 | 24 | 2 | 1000.0 | 0 | 26.32 | 716.6 | 0 | 2689.3 | 2689.3 |
| 8 | Richard Thompson | | 7:24 | 45 | 489 | 2 | 772.5 | 14 | 3 | 736.8 | 0 | 21.63 | 871.9 | 0 | 2381.3 | 2381.3 |
| 9 | David James | | 8:36 | 100 | 616 | 2 | 973.1 | 19 | 3 | 1000.0 | 0 | 21.73 | 867.9 | 0 | 2841.1 | 2841.1 |
| 10 | Les Stockley | | 5:15 | 100 | 415 | 3 | 593.7 | 18 | 3 | 947.4 | 0 | 19.60 | 962.2 | 0 | 2503.3 | 2503.3 |
| 11 | Ken Duffell | | 8:58 | 95 | 633 | 2 | 1000.0 | 16 | 2 | 666.7 | 0 | 29.65 | 636.1 | 0 | 2302.8 | 2302.8 |
| B League |
| 1 | Rod Hale | | 8:31 | 0 | 511 | 1 | 734.2 | 16 | 1 | 800.0 | 0 | 26.95 | 699.8 | 0 | 2234.0 | 2234.0 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 9:49 | 100 | 689 | 2 | 984.3 | 29 | 2 | 1000.0 | 0 | 16.51 | 1000.0 | 0 | 2984.3 | 5854.8 |
| 2 | Scott Chisholm | | 7:15 | 100 | 535 | 1 | 766.5 | 23 | 3 | 1000.0 | 0 | 18.23 | 905.7 | 0 | 2672.1 | 5611.4 |
| 3 | Kevin Botherway | | 10:00 | 90 | 690 | 3 | 987.1 | 21 | 3 | 913.0 | 0 | 18.49 | 892.9 | 0 | 2793.1 | 5765.9 |
| 4 | Peter Williams | | 10:00 | 100 | 700 | 2 | 1000.0 | 22 | 1 | 1000.0 | 0 | 20.53 | 804.2 | 0 | 2804.2 | 5586.9 |
| 5 | Craig Dawson | | 10:02 | 100 | 698 | 1 | 1000.0 | 20 | 4 | 833.3 | 0 | 18.40 | 897.3 | 0 | 2730.6 | 5241.9 |
| 6 | Rhys James | | 9:50 | 95 | 685 | 2 | 978.6 | 24 | 4 | 1000.0 | 0 | 17.80 | 927.5 | 0 | 2906.1 | 5193.1 |
| 7 | Daff Niles | | 6:16 | 95 | 471 | 3 | 673.8 | 20 | 3 | 869.6 | 0 | 18.73 | 881.5 | 0 | 2424.9 | 5114.1 |
| 8 | Richard Thompson | | 7:33 | 100 | 553 | 2 | 790.0 | 26 | 2 | 896.6 | 0 | 22.38 | 737.7 | 0 | 2424.3 | 4805.6 |
| 9 | David James | | 7:54 | 100 | 574 | 3 | 821.2 | 18 | 1 | 818.2 | 0 | 28.73 | 574.7 | 0 | 2214.0 | 5055.1 |
| 10 | Les Stockley | | 10:01 | 100 | 699 | 3 | 1000.0 | 20 | 4 | 833.3 | 0 | 28.72 | 574.9 | 0 | 2408.2 | 4911.5 |
| 11 | Ken Duffell | | 6:37 | 0 | 397 | 1 | 568.8 | 21 | 2 | 724.1 | 0 | 34.63 | 476.8 | 0 | 1769.7 | 4072.4 |
| B League |
| 1 | Rod Hale | | 7:44 | 95 | 559 | 1 | 800.9 | 20 | 1 | 909.1 | 0 | 22.80 | 724.1 | 0 | 2434.1 | 4668.1 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
3
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
3
Score |
Score after
Round
3
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Dave Larsen | | 7:46 | 50 | 516 | 2 | 852.9 | 21 | 1 | 1000.0 | 0 | 19.52 | 957.5 | 0 | 2810.4 | 8665.2 |
| 2 | Scott Chisholm | | 8:57 | 95 | 632 | 1 | 906.7 | 23 | 4 | 1000.0 | 0 | 19.03 | 982.1 | 0 | 2888.9 | 8500.2 |
| 3 | Kevin Botherway | | 9:57 | 100 | 697 | 1 | 1000.0 | 15 | 1 | 714.3 | 0 | 18.69 | 1000.0 | 0 | 2714.3 | 8480.2 |
| 4 | Peter Williams | | 6:21 | 95 | 476 | 1 | 682.9 | 21 | 2 | 1000.0 | 0 | 19.07 | 980.1 | 0 | 2663.0 | 8249.9 |
| 5 | Craig Dawson | | 8:25 | 100 | 605 | 2 | 1000.0 | 20 | 2 | 952.4 | 0 | 21.25 | 879.5 | 0 | 2831.9 | 8073.8 |
| 6 | Rhys James | | 7:21 | 0 | 441 | 2 | 728.9 | 22 | 4 | 956.5 | 0 | 19.38 | 964.4 | 0 | 2649.8 | 7843.0 |
| 7 | Daff Niles | | 8:58 | 0 | 538 | 1 | 771.9 | 16 | 3 | 1000.0 | 0 | 20.97 | 891.3 | 0 | 2663.2 | 7777.3 |
| 8 | Richard Thompson | | 7:50 | | |