|
Results
Summary
| Place |
Name |
Club |
Model |
|
Score after Round
1
|
Score after Round
2
|
Score after Round
3
|
Score after Round
4
|
|
Total Penalties |
Final Score |
League Score |
| A League |
| 1 | Craig Dawson | AucklandSoar | CrossFire | | 2920.7 | 5746.6 | 8470.7 | 11470.7 | | 0 | 11470.7 | 1000.0 |
| 2 | Chris Kaiser | AucklandSoar | Caracho 3000 | | 2846.7 | 5754.3 | 8559.7 | 11438.0 | | 0 | 11438.0 | 997.2 |
| 3 | Dave Larsen | AucklandSoar | Caracho 3.1 | | 2857.1 | 5857.1 | 8557.0 | 11336.6 | | 0 | 11336.6 | 988.3 |
| 4 | Rhys James | CDSF | Ellipse 3CAM | | 2769.7 | 5530.2 | 8284.9 | 11189.2 | | 0 | 11189.2 | 975.5 |
| 5 | David James | CDSF | Big Sting | | 2823.0 | 5690.6 | 8384.1 | 11119.7 | | 0 | 11119.7 | 969.4 |
| 6 | Daff Niles | CDSF | Caracho 3.1 | | 2813.4 | 5326.4 | 8092.6 | 10637.9 | | 0 | 10637.9 | 927.4 |
| 7 | Ken Duffell | HBRF | X21 | | 2716.8 | 5312.2 | 7868.3 | 10508.7 | | 0 | 10508.7 | 916.1 |
| 8 | Kevin Botherway | HBRF | CrossFire | | 2857.8 | 5421.2 | 8074.3 | 9982.0 | | 0 | 9982.0 | 870.2 |
| 9 | Aneil Patel | AucklandSoar | CrossFire | | 1556.9 | 4502.7 | 7260.5 | 9260.5 | | 0 | 9260.5 | 807.3 |
| 10 | Ted Bealing | AucklandSoar | Viking | | 2341.7 | 4406.2 | 6386.3 | 8945.9 | | 100 | 8945.9 | 779.9 |
| B League |
| 1 | Rod Hale | LMAC | CrossFire | | 2374.6 | 4615.8 | 7157.6 | 9536.2 | | 0 | 9536.2 | 1000.0 |
| 2 | Daniel James | CDSF | Captain Nitro | | 913.7 | 1307.1 | 3081.1 | 3831.6 | | 0 | 3831.6 | 401.8 |
| ===== |
================ |
============== |
============= |
= |
========= |
========= |
========= |
========= |
= |
======== |
========= |
========= |
(
Back to top
)
Round
1
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
1
Score |
Score after
Round
1
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 10:01 | 90 | 689 | 2 | 987.1 | 21 | 3 | 1000.0 | 0 | 18.68 | 933.6 | 0 | 2920.7 | 2920.7 |
| 2 | Chris Kaiser | | 6:40 | 100 | 500 | 1 | 914.1 | 16 | 1 | 1000.0 | 0 | 18.70 | 932.6 | 0 | 2846.7 | 2846.7 |
| 3 | Dave Larsen | | 10:00 | 95 | 695 | 3 | 1000.0 | 12 | 5 | 857.1 | 0 | 17.44 | 1000.0 | 0 | 2857.1 | 2857.1 |
| 4 | Rhys James | | 9:49 | 85 | 674 | 2 | 965.6 | 24 | 4 | 1000.0 | 0 | 21.69 | 804.1 | 0 | 2769.7 | 2769.7 |
| 5 | David James | | 9:58 | 100 | 698 | 2 | 1000.0 | 21 | 3 | 1000.0 | 0 | 21.19 | 823.0 | 0 | 2823.0 | 2823.0 |
| 6 | Daff Niles | | 7:32 | 95 | 547 | 1 | 1000.0 | 18 | 2 | 1000.0 | 0 | 21.44 | 813.4 | 0 | 2813.4 | 2813.4 |
| 7 | Ken Duffell | | 10:05 | 85 | 680 | 3 | 978.4 | 14 | 5 | 1000.0 | 0 | 23.62 | 738.4 | 0 | 2716.8 | 2716.8 |
| 8 | Kevin Botherway | | 10:02 | 70 | 668 | 2 | 957.0 | 24 | 4 | 1000.0 | 0 | 19.36 | 900.8 | 0 | 2857.8 | 2857.8 |
| 9 | Aneil Patel | | 5:35 | 0 | 335 | 1 | 612.4 | 17 | 2 | 944.4 | 0 | 0.00 | 0.0 | 0 | 1556.9 | 1556.9 |
| 10 | Ted Bealing | | 9:58 | 95 | 693 | 3 | 997.1 | 11 | 5 | 785.7 | 0 | 26.47 | 658.9 | 100 | 2341.7 | 2341.7 |
| B League |
| 1 | Rod Hale | | 7:37 | 60 | 517 | 1 | 945.2 | 13 | 1 | 812.5 | 0 | 28.27 | 616.9 | 0 | 2374.6 | 2374.6 |
| 2 | Daniel James | | 9:10 | 85 | 635 | 3 | 913.7 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 913.7 | 913.7 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
2
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
2
Score |
Score after
Round
2
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 9:59 | 95 | 694 | 1 | 998.6 | 15 | 1 | 937.5 | 0 | 19.88 | 889.8 | 0 | 2825.9 | 5746.6 |
| 2 | Chris Kaiser | | 10:00 | 95 | 695 | 1 | 1000.0 | 16 | 1 | 1000.0 | 0 | 19.49 | 907.6 | 0 | 2907.6 | 5754.3 |
| 3 | Dave Larsen | | 9:59 | 100 | 699 | 3 | 1000.0 | 11 | 5 | 1000.0 | 0 | 17.69 | 1000.0 | 0 | 3000.0 | 5857.1 |
| 4 | Rhys James | | 7:35 | 95 | 550 | 2 | 789.1 | 14 | 4 | 1000.0 | 0 | 18.21 | 971.4 | 0 | 2760.5 | 5530.2 |
| 5 | David James | | 9:57 | 100 | 697 | 2 | 1000.0 | 12 | 3 | 1000.0 | 0 | 20.39 | 867.6 | 0 | 2867.6 | 5690.6 |
| 6 | Daff Niles | | 5:05 | 95 | 400 | 1 | 575.5 | 12 | 2 | 1000.0 | 0 | 18.87 | 937.5 | 0 | 2513.0 | 5326.4 |
| 7 | Ken Duffell | | 10:05 | 95 | 690 | 2 | 990.0 | 10 | 3 | 833.3 | 0 | 22.91 | 772.2 | 0 | 2595.4 | 5312.2 |
| 8 | Kevin Botherway | | 7:58 | 85 | 563 | 3 | 805.4 | 11 | 5 | 1000.0 | 0 | 23.34 | 757.9 | 0 | 2563.4 | 5421.2 |
| 9 | Aneil Patel | | 10:02 | 95 | 693 | 2 | 994.3 | 14 | 4 | 1000.0 | 0 | 18.59 | 951.6 | 0 | 2945.8 | 4502.7 |
| 10 | Ted Bealing | | 7:17 | 100 | 537 | 3 | 768.2 | 6 | 5 | 545.5 | 0 | 23.56 | 750.8 | 0 | 2064.5 | 4406.2 |
| B League |
| 1 | Rod Hale | | 5:03 | 60 | 363 | 1 | 522.3 | 11 | 2 | 916.7 | 0 | 22.05 | 802.3 | 0 | 2241.2 | 4615.8 |
| 2 | Daniel James | | 3:45 | 50 | 275 | 3 | 393.4 | 0 | 0 | 0.0 | 0 | 0.00 | 0.0 | 0 | 393.4 | 1307.1 |
| ===== |
================ |
= |
===== |
====== |
===== |
==== |
======= |
===== |
==== |
======= |
==== |
====== |
======= |
====== |
========= |
========= |
(
Back to top
)
Round
3
Results
| |
Duration |
Distance |
Speed |
Penalty |
Round
3
Score |
Score after
Round
3
|
| Place |
Name |
|
Time |
Landing |
Total |
Group |
Score |
Legs |
Group |
Score |
Group |
Time |
Score |
| A League |
| 1 | Craig Dawson | | 8:44 | 100 | 624 | 1 | 941.2 | 15 | 2 | 937.5 | 0 | 20.24 | 845.4 | 0 | 2724.0 | 8470.7 |
| 2 | Chris Kaiser | | 9:28 | 95 | 663 | 1 | 1000.0 | 22 | 1 | 880.0 | 0 | 18.49 | 925.4 | 0 | 2805.4 | 8559.7 |
| 3 | Dave Larsen | | 6:04 | 100 | 464 | 1 | 699.8 | 25 | 1 | 1000.0 | 0 | 17.11 | 1000.0 | 0 | 2699.8 | 8557.0 |
| 4 | Rhys James | | 9:54 | 90 | 684 | 3 | 989.9 | 20 | 5 | 1000.0 | 0 | 22.37 | 764.9 | 0 | 2754.7 | 8284.9 |
| 5 | David James | | 10:00 | 80 | 680 | 2 | 988.4 | 22 | 4 | 916.7 | 0 | 21.70 | 788.5 | 0 | 2693.5 | 8384.1 |
| 6 | Daff Niles | | 9:57 | 85 | 682 | 2 | 991.3 | 24 | 4 | 1000.0 | 0 | 22.08 | 774.9 | 0 | 2766.2 | 8092.6 |
| 7 | Ken Duffell | | 10:07 | 90 | 683 | | |